Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Eiselt, David | 2 | 0 | 0 | 0 |
3 | Jezdik, Petr | 0 | 0 | 0 | 0 |
4 | Koutnik, Jakub | 3 | 0 | 0 | 1 |
7 | Neumann, Vojtech | 2 | 0 | 0 | 0 |
8 | Bartik, Matej | 1 | 0 | 0 | 0 |
9 | Rozsypal, Vit | 6 | 0 | 0 | 0 |
10 | Warren, Thomas | 15 | 0 | 0 | 1 |
11 | Cernik, Simon | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg Men 2 | 9 | 11 | 20 | 9 | 4 | 3 | 1 | 0 |
2 | KC Wetter Men 2 | 9 | 3 | 14 | 11 | 4 | 3 | 1 | 0 |
3 | Wuppertaler KC Men 2 | 6 | -2 | 15 | 17 | 4 | 2 | 2 | 0 |
4 | KP Praha Men 2 | 6 | -4 | 14 | 18 | 4 | 2 | 2 | 0 |
5 | Firenze CC Men 2 | 0 | -8 | 12 | 20 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 1 | KC Wetter Men 2 | - | KP Praha Men 2 | 2 - 3 | Won | ||
1 | 12:55 | 6 | Firenze CC Men 2 | - | KP Praha Men 2 | 4 - 6 | Won | ||
1 | 19:15 | 3 | KP Praha Men 2 | - | Wuppertaler KC Men 2 | 4 - 6 | Lost | ||
2 | 10:30 | 5 | DRC Neuburg Men 2 | - | KP Praha Men 2 | 6 - 1 | Lost | ||
Match | - | - | KP Praha Men 2 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Praha Men 2 | 6 | 6 | 13 | 7 | 2 | 2 | 0 | 0 |
2 | Hong Kong Men 2 | 3 | -4 | 4 | 8 | 2 | 1 | 1 | 0 |
3 | Pirat Bergheim Men 2 | 0 | -2 | 6 | 8 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:45 | 8 | KP Praha Men 2 | - | Hong Kong Men 2 | 7 - 2 | Won | ||
2 | 19:55 | 7 | Pirat Bergheim Men 2 | - | KP Praha Men 2 | 5 - 6 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:35 | 7 | 5 | DE | Wuppertaler KC Men 2 | - | KP Praha Men 2 | 5 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:10 | 6 | VMW Berlin Men 2 | - | Kilkenny ACC Men 2 | KP Praha Men 2 | |||
1 | 16:45 | 6 | Pirat Bergheim Men 2 | - | VMW Berlin Men 2 | KP Praha Men 2 | |||
1 | 20:15 | 1 | Göttinger PC Men 2 | - | KRM Essen B Men 2 | KP Praha Men 2 | |||
2 | 16:20 | 6 | Team Nürnberg Men 2 | - | St. Albans Men 2 | KP Praha Men 2 | |||
2 | 17:55 | 6 | Firenze CC Men 2 | - | UKK Wien Men 2 | KP Praha Men 2 | |||
3 | 08:55 | 8 | Göttinger PC Men 2 | - | Pirat Bergheim Men 2 | KP Praha Men 2 |