Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:40 | 6 | FREE | - | FREE | - | |||
1 | 14:00 | 5 | FREE | - | FREE | - | |||
1 | 18:15 | 8 | FREE | - | FREE | - | |||
1 | 20:15 | 8 | FREE | - | FREE | - | |||
2 | 11:00 | 3 | FREE | - | FREE | - | |||
2 | 18:25 | 1 | FREE | - | FREE | - | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made