Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:40 | 5 | FREE | - | FREE | - | |||
1 | 12:20 | 3 | FREE | - | FREE | - | |||
1 | 16:10 | 1 | FREE | - | FREE | - | |||
1 | 18:15 | 8 | FREE | - | FREE | - | |||
1 | 19:45 | 2 | FREE | - | FREE | - | |||
2 | 07:15 | 8 | FREE | - | FREE | - | |||
2 | 07:50 | 3 | FREE | - | FREE | - | |||
2 | 11:00 | 5 | FREE | - | FREE | - | |||
2 | 18:25 | 1 | FREE | - | FREE | - | |||
2 | 20:25 | 6 | FREE | - | FREE | - | |||
3 | 12:55 | 1 | FREE | - | FREE | - | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made