Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Winter, Luis | 1 | 0 | 0 | 0 |
3 | Burger, Uli | 0 | 0 | 0 | 1 |
4 | Engelhardt, Yannick | 18 | 0 | 0 | 0 |
5 | Goronzi, Karl | 2 | 0 | 0 | 0 |
6 | Sönning, Dominik | 3 | 0 | 0 | 0 |
7 | Winter, Lion | 6 | 0 | 0 | 1 |
8 | Schütze, Paul | 0 | 0 | 0 | 0 |
10 | Brey, Erik | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg Men 2 | 9 | 11 | 20 | 9 | 4 | 3 | 1 | 0 |
2 | KC Wetter Men 2 | 9 | 3 | 14 | 11 | 4 | 3 | 1 | 0 |
3 | Wuppertaler KC Men 2 | 6 | -2 | 15 | 17 | 4 | 2 | 2 | 0 |
4 | KP Praha Men 2 | 6 | -4 | 14 | 18 | 4 | 2 | 2 | 0 |
5 | Firenze CC Men 2 | 0 | -8 | 12 | 20 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 14:30 | 4 | DRC Neuburg Men 2 | - | Wuppertaler KC Men 2 | 6 - 2 | Won | ||
1 | 16:10 | 6 | KC Wetter Men 2 | - | DRC Neuburg Men 2 | 5 - 3 | Lost | ||
2 | 07:15 | 7 | Firenze CC Men 2 | - | DRC Neuburg Men 2 | 1 - 5 | Won | ||
2 | 10:30 | 5 | DRC Neuburg Men 2 | - | KP Praha Men 2 | 6 - 1 | Won | ||
Match | - | - | DRC Neuburg Men 2 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VK Berlin Men 2 | 6 | 4 | 10 | 6 | 2 | 2 | 0 | 0 |
2 | DRC Neuburg Men 2 | 3 | 0 | 7 | 7 | 2 | 1 | 1 | 0 |
3 | Kilkenny ACC Men 2 | 0 | -4 | 6 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 16:20 | 5 | DRC Neuburg Men 2 | - | Kilkenny ACC Men 2 | 4 - 3 | Won | ||
2 | 18:55 | 5 | DRC Neuburg Men 2 | - | VK Berlin Men 2 | 3 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:30 | 5 | 3 | BR | DRC Neuburg Men 2 | - | St. Albans Men 2 | 4 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:55 | 2 | 5 | DB | VK Berlin Men 2 | - | DRC Neuburg Men 2 | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 3 | VK Berlin Men 2 | - | Göttinger PC Men 2 | DRC Neuburg Men 2, ICF | |||
2 | 08:25 | 8 | UKK Wien Men 2 | - | Kilkenny ACC Men 2 | DRC Neuburg Men 2 | |||
2 | 14:45 | 8 | KP Praha Men 2 | - | Hong Kong Men 2 | DRC Neuburg Men 2 | |||
3 | 08:20 | 7 | Firenze CC Men 2 | - | CPS Asia Men 2 | DRC Neuburg Men 2 | |||
3 | 11:10 | 4 | Kilkenny ACC Men 2 | - | Team Nürnberg Men 2 | DRC Neuburg Men 2 |