Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Baranauskas, Adrijus | 4 | 0 | 0 | 1 |
2 | Baranauskas, Pijus | 4 | 1 | 0 | 0 |
3 | Supranavicius, Gustas | 0 | 0 | 0 | 0 |
4 | Jonauskas, Aivaras | 7 | 0 | 0 | 0 |
5 | Gecevicius, Martynas | 0 | 0 | 0 | 0 |
7 | Sukackas, Vakaris | 29 | 0 | 0 | 2 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder U14 | 15 | 52 | 55 | 3 | 5 | 5 | 0 | 0 |
2 | KRM Essen A U14 | 10 | -1 | 18 | 19 | 5 | 3 | 1 | 1 |
3 | Alytus SRC U14 | 9 | 12 | 30 | 18 | 5 | 3 | 2 | 0 |
4 | VK Berlin U14 | 7 | -5 | 25 | 30 | 5 | 2 | 2 | 1 |
5 | KK Neptun U14 | 3 | -31 | 12 | 43 | 5 | 1 | 4 | 0 |
6 | Pirat Bergheim U14 | 0 | -27 | 10 | 37 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:10 | 8 | Alytus SRC U14 | - | Pirat Bergheim U14 | 10 - 0 | Won | ||
1 | 15:00 | 8 | Alytus SRC U14 | - | KK Neptun U14 | 10 - 2 | Won | ||
1 | 17:45 | 7 | KRM Essen A U14 | - | Alytus SRC U14 | 3 - 2 | Lost | ||
1 | 20:15 | 6 | KSV Havelbrüder U14 | - | Alytus SRC U14 | 9 - 1 | Lost | ||
2 | 10:00 | 7 | Alytus SRC U14 | - | VK Berlin U14 | 7 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Alytus SRC U14 | 6 | 15 | 20 | 5 | 2 | 2 | 0 | 0 |
2 | KP Praha U14 | 3 | -4 | 8 | 12 | 2 | 1 | 1 | 0 |
3 | WWS Dresden U14 | 0 | -11 | 5 | 16 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 13:10 | 7 | Alytus SRC U14 | - | WWS Dresden U14 | 11 - 2 | Won | ||
2 | 18:55 | 7 | KP Praha U14 | - | Alytus SRC U14 | 3 - 9 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:20 | 7 | 4 | BW | Alytus SRC U14 | - | PSC Coburg U14 | 4 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:40 | 8 | KCNW Berlin U14 | - | 1. Meidericher KC U14 | Alytus SRC U14 | |||
1 | 16:45 | 8 | KP Praha U14 | - | 1. Meidericher KC U14 | Alytus SRC U14 | |||
1 | 18:45 | 8 | KSV Glauchau U14 | - | 1. Meidericher KC U14 | Alytus SRC U14 | |||
2 | 15:45 | 8 | PSC Coburg U14 | - | VK Berlin U14 | Alytus SRC U14 | |||
3 | 08:55 | 7 | KGW Essen U14 | - | KSV Glauchau U14 | Alytus SRC U14, ICF |