Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:40 | 6 | FREE | - | FREE | - | |||
1 | 11:10 | 1 | FREE | - | FREE | - | |||
1 | 14:00 | 5 | FREE | - | FREE | - | |||
1 | 18:45 | 4 | FREE | - | FREE | - | |||
1 | 19:45 | 2 | FREE | - | FREE | - | |||
2 | 18:25 | 2 | FREE | - | FREE | - | |||
2 | 20:25 | 6 | FREE | - | FREE | - | |||
3 | 12:55 | 1 | FREE | - | FREE | - | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... | |||
Match | - | - | FREE | - | FREE | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made