Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | McClure, Evin | 1 | 0 | 0 | 0 |
2 | Carolan, Tommy | 2 | 0 | 0 | 1 |
3 | Conlan, Gerard | 4 | 0 | 0 | 1 |
4 | McGrath, Kevin | 1 | 0 | 0 | 0 |
5 | Burgers, Neil | 14 | 0 | 0 | 1 |
6 | Kabuda, Lukas | 8 | 0 | 0 | 0 |
8 | Skuce, Mark | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Team Nürnberg Men 2 | 10 | 12 | 21 | 9 | 5 | 3 | 1 | 1 |
2 | Kilkenny ACC Men 2 | 10 | 8 | 23 | 15 | 5 | 3 | 1 | 1 |
3 | Pirat Bergheim Men 2 | 10 | 2 | 15 | 13 | 5 | 3 | 1 | 1 |
4 | VMW Berlin Men 2 | 7 | -8 | 21 | 29 | 5 | 2 | 2 | 1 |
5 | CPS Asia Men 2 | 2 | -5 | 20 | 25 | 5 | 0 | 3 | 2 |
6 | UKK Wien Men 2 | 2 | -9 | 11 | 20 | 5 | 0 | 3 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:10 | 6 | VMW Berlin Men 2 | - | Kilkenny ACC Men 2 | 4 - 7 | Won | ||
1 | 11:45 | 4 | Pirat Bergheim Men 2 | - | Kilkenny ACC Men 2 | 4 - 3 | Lost | ||
1 | 18:15 | 4 | CPS Asia Men 2 | - | Kilkenny ACC Men 2 | 4 - 7 | Won | ||
2 | 08:25 | 8 | UKK Wien Men 2 | - | Kilkenny ACC Men 2 | 0 - 3 | Won | ||
2 | 11:30 | 8 | Team Nürnberg Men 2 | - | Kilkenny ACC Men 2 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VK Berlin Men 2 | 6 | 4 | 10 | 6 | 2 | 2 | 0 | 0 |
2 | DRC Neuburg Men 2 | 3 | 0 | 7 | 7 | 2 | 1 | 1 | 0 |
3 | Kilkenny ACC Men 2 | 0 | -4 | 6 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:15 | 5 | VK Berlin Men 2 | - | Kilkenny ACC Men 2 | 6 - 3 | Lost | ||
2 | 16:20 | 5 | DRC Neuburg Men 2 | - | Kilkenny ACC Men 2 | 4 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:10 | 4 | 5 | DD | Kilkenny ACC Men 2 | - | Team Nürnberg Men 2 | 6 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:55 | 6 | Firenze CC Men 2 | - | KP Praha Men 2 | Kilkenny ACC Men 2 | |||
2 | 09:30 | 8 | Göttinger PC Men 2 | - | UKS Katowice Men 2 | Kilkenny ACC Men 2 | |||
2 | 17:55 | 3 | Wuppertaler KC Men 2 | - | VMW Berlin Men 2 | Kilkenny ACC Men 2 | |||
2 | 19:55 | 7 | Pirat Bergheim Men 2 | - | KP Praha Men 2 | Kilkenny ACC Men 2 | |||
3 | 09:30 | 4 | VK Berlin Men 2 | - | KC Wetter Men 2 | Kilkenny ACC Men 2, ICF | |||
3 | 12:55 | 2 | VK Berlin Men 2 | - | DRC Neuburg Men 2 | Kilkenny ACC Men 2, ICF |