Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Johansson, Oliwer | 2 | 0 | 0 | 0 |
2 | Sävhammar, Casper | 2 | 0 | 0 | 1 |
3 | Lindström, Melker | 4 | 0 | 0 | 0 |
5 | Lindmark, Teo | 6 | 0 | 0 | 0 |
9 | Heikkilä, Wilmer | 3 | 0 | 0 | 0 |
10 | Lindholm, Noah | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TKC Turnhout U21 | 14 | 12 | 31 | 19 | 6 | 4 | 0 | 2 |
2 | KK Neptun U21 | 13 | 9 | 26 | 17 | 6 | 4 | 1 | 1 |
3 | KSV Havelbrüder U21 | 11 | 5 | 27 | 22 | 6 | 3 | 1 | 2 |
4 | KS Powisle U21 | 9 | 9 | 28 | 19 | 6 | 3 | 3 | 0 |
5 | Team Essen U21 | 7 | -8 | 18 | 26 | 6 | 2 | 3 | 1 |
6 | Sweden U21 | 5 | -8 | 15 | 23 | 6 | 1 | 3 | 2 |
7 | PSC Coburg U21 | 0 | -19 | 16 | 35 | 6 | 0 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 4 | KSV Havelbrüder U21 | - | Sweden U21 | 3 - 3 | Draw | ||
1 | 11:10 | 4 | Team Essen U21 | - | Sweden U21 | 3 - 1 | Lost | ||
1 | 15:00 | 4 | TKC Turnhout U21 | - | Sweden U21 | 4 - 4 | Draw | ||
1 | 19:45 | 6 | PSC Coburg U21 | - | Sweden U21 | 3 - 4 | Won | ||
2 | 08:25 | 4 | KK Neptun U21 | - | Sweden U21 | 5 - 2 | Lost | ||
2 | 13:10 | 4 | KS Powisle U21 | - | Sweden U21 | 5 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 07:15 | 6 | 2 | AN | Sweden U21 | - | SG Pirat Bergheim / KGW Essen U21 | 4 - 5 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:10 | 6 | 4 | CP | Team Essen U21 | - | Sweden U21 | 3 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16:10 | 7 | VK Berlin U21 | - | CCC Barsinghausen U21 | Sweden U21 | |||
2 | 09:30 | 5 | VK Berlin U21 | - | AVSK Trakai U21 | Sweden U21 | |||
2 | 16:55 | 6 | Deventer U21 | - | AVSK Trakai U21 | Sweden U21 | |||
3 | 12:55 | 5 | TKC Turnhout U21 | - | KK Neptun U21 | Sweden U21, ICF |