Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Brushøj, Alfred | 4 | 0 | 0 | 0 |
2 | Høgh-Nielsen, Benjamin | 2 | 0 | 0 | 1 |
3 | Brønholm, Johannes | 13 | 0 | 0 | 0 |
4 | Korsin, Lea | 4 | 0 | 0 | 0 |
5 | Harholt, Mads | 1 | 0 | 0 | 0 |
6 | Korsin, Noah | 6 | 0 | 0 | 0 |
7 | Langkjaer, Sigurd | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder U14 | 15 | 52 | 55 | 3 | 5 | 5 | 0 | 0 |
2 | KRM Essen A U14 | 10 | -1 | 18 | 19 | 5 | 3 | 1 | 1 |
3 | Alytus SRC U14 | 9 | 12 | 30 | 18 | 5 | 3 | 2 | 0 |
4 | VK Berlin U14 | 7 | -5 | 25 | 30 | 5 | 2 | 2 | 1 |
5 | KK Neptun U14 | 3 | -31 | 12 | 43 | 5 | 1 | 4 | 0 |
6 | Pirat Bergheim U14 | 0 | -27 | 10 | 37 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:10 | 7 | KSV Havelbrüder U14 | - | KK Neptun U14 | 13 - 1 | Lost | ||
1 | 15:00 | 8 | Alytus SRC U14 | - | KK Neptun U14 | 10 - 2 | Lost | ||
1 | 18:45 | 5 | VK Berlin U14 | - | KK Neptun U14 | 11 - 2 | Lost | ||
1 | 20:15 | 5 | KRM Essen A U14 | - | KK Neptun U14 | 6 - 2 | Lost | ||
2 | 10:00 | 8 | KK Neptun U14 | - | Pirat Bergheim U14 | 5 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KK Neptun U14 | 6 | 7 | 13 | 6 | 2 | 2 | 0 | 0 |
2 | WSF Liblar U14 | 3 | -2 | 6 | 8 | 2 | 1 | 1 | 0 |
3 | KGW Essen U14 | 0 | -5 | 3 | 8 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 13:45 | 7 | KK Neptun U14 | - | WSF Liblar U14 | 7 - 4 | Won | ||
2 | 19:25 | 7 | KGW Essen U14 | - | KK Neptun U14 | 2 - 6 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:05 | 8 | 4 | BZ | KK Neptun U14 | - | KRM Essen B U14 | 6 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:55 | 7 | KP Praha U14 | - | KSV Glauchau U14 | KK Neptun U14 | |||
2 | 12:00 | 7 | KSV Havelbrüder U14 | - | KS Powisle U14 | KK Neptun U14 | |||
3 | 13:25 | 1 | KSV Havelbrüder U14 | - | VMW Berlin U14 | KK Neptun U14, ICF |