| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | |
| 6 | C | 9 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 4 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurgauer WF 1 | 9 | 27 | 32 | 5 | 3 | 3 | 0 | 0 |
| 2 | KRM Essen | 6 | 7 | 16 | 9 | 3 | 2 | 1 | 0 |
| 3 | PSC Coburg | 3 | 4 | 16 | 12 | 3 | 1 | 2 | 0 |
| 4 | Canottieri Sabazia Savona APD | 0 | -38 | 1 | 39 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 10:00 | 2 | Canottieri Sabazia Savona APD | - | KRM Essen | 0 - 10 | Won |
![]() |
18 | 1 | 12:30 | 2 | KRM Essen | - | PSC Coburg | 5 - 1 | Won |
![]() |
23 | 1 | 14:00 | 1 | Thurgauer WF 1 | - | KRM Essen | 8 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Zürich 1 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | KRM Essen | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
41 | 1 | 18:30 | 1 | KP Zürich 1 | - | KRM Essen | 6 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Rapperswil-Jona 1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | KRM Essen | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
53 | 2 | 10:00 | 1 | KC Rapperswil-Jona 1 | - | KRM Essen | 4 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen | 3 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2 | KC Rapperswil-Jona 2 | 0 | -2 | 4 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
64 | 2 | 12:30 | 2 | KC Rapperswil-Jona 2 | - | KRM Essen | 4 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
37 | 1 | 17:30 | 1 | KG Wanderfalke Essen | - | KP Zürich 2 | KRM Essen |