Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | James Evans | 2 | 0 | 0 | 0 |
2 | Tom Mattocks | 1 | 0 | 0 | 0 |
4 | Oliver McNamara | 4 | 0 | 0 | 0 |
6 | Filip Jarynska | 1 | 0 | 0 | 2 |
7 | Harry Evans | 4 | 0 | 0 | 0 |
8 | Aidan Fletcher | 2 | 0 | 0 | 1 |
15 | Jay De Mul | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Hull Mariners | 52 | 90 | 102 | 12 | 18 | 17 | 0 | 1 |
2 | Viking B | 45 | 72 | 97 | 25 | 18 | 14 | 1 | 3 |
3 | FOA W | 42 | 81 | 116 | 35 | 18 | 13 | 2 | 3 |
4 | LCC B | 31 | 1 | 55 | 54 | 18 | 10 | 7 | 1 |
5 | White Rose B | 29 | 32 | 71 | 39 | 18 | 9 | 7 | 2 |
6 | Penrith Canoe Club | 25 | 11 | 76 | 65 | 18 | 8 | 9 | 1 |
7 | Viking C | 14 | -47 | 36 | 83 | 18 | 4 | 12 | 2 |
8 | Manchester Wildcats C | 9 | -72 | 23 | 95 | 18 | 3 | 15 | 0 |
9 | FOA X | 8 | -80 | 33 | 113 | 18 | 2 | 14 | 2 |
10 | FOA Y | 7 | -88 | 24 | 112 | 18 | 2 | 15 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 1 | LCC B | - | FOA Y | 3 - 4 | Won | ||
1 | 14:15 | 1 | FOA W | - | FOA Y | 11 - 1 | Lost | ||
1 | 15:30 | 1 | FOA Y | - | Hull Mariners | 0 - 5 | Lost | ||
1 | 17:00 | 1 | Manchester Wildcats C | - | FOA Y | 5 - 0 | Lost | ||
1 | 18:30 | 2 | Penrith Canoe Club | - | FOA Y | 8 - 0 | Lost | ||
2 | 10:15 | 2 | FOA Y | - | Viking C | 0 - 7 | Lost | ||
2 | 11:30 | 2 | White Rose B | - | FOA Y | 8 - 2 | Lost | ||
2 | 13:45 | 2 | Viking B | - | FOA Y | 10 - 2 | Lost | ||
2 | 15:00 | 2 | FOA X | - | FOA Y | 5 - 2 | Lost | ||
3 | 11:45 | 1 | Viking B | - | FOA Y | 10 - 0 | Lost | ||
3 | 13:45 | 1 | FOA W | - | FOA Y | 10 - 1 | Lost | ||
3 | 15:00 | 1 | White Rose B | - | FOA Y | 9 - 2 | Lost | ||
3 | 17:00 | 1 | Penrith Canoe Club | - | FOA Y | 5 - 0 | Lost | ||
4 | 09:00 | 1 | Manchester Wildcats C | - | FOA Y | 0 - 7 | Won | ||
4 | 10:15 | 2 | FOA Y | - | Viking C | 2 - 5 | Lost | ||
4 | 11:30 | 1 | FOA Y | - | Hull Mariners | 1 - 7 | Lost | ||
4 | 13:45 | 1 | LCC B | - | FOA Y | 4 - 0 | Lost | ||
4 | 15:45 | 2 | FOA X | - | FOA Y | 0 - 0 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made