Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Thomas Lawes | 17 | 0 | 0 | 0 |
2 | Hayden Dodd | 17 | 0 | 0 | 1 |
3 | Heidi Holmes | 3 | 0 | 0 | 0 |
4 | Arron Higgins | 0 | 0 | 0 | 0 |
5 | Luke Evans | 32 | 0 | 0 | 0 |
6 | Rowyn Hussin | 7 | 0 | 0 | 0 |
7 | Daniel Burdin | 18 | 0 | 0 | 0 |
9 | Gareth Pryce | 3 | 0 | 0 | 0 |
10 | Adrian Jarzynka | 8 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Hull Mariners | 52 | 90 | 102 | 12 | 18 | 17 | 0 | 1 |
2 | Viking B | 45 | 72 | 97 | 25 | 18 | 14 | 1 | 3 |
3 | FOA W | 42 | 81 | 116 | 35 | 18 | 13 | 2 | 3 |
4 | LCC B | 31 | 1 | 55 | 54 | 18 | 10 | 7 | 1 |
5 | White Rose B | 29 | 32 | 71 | 39 | 18 | 9 | 7 | 2 |
6 | Penrith Canoe Club | 25 | 11 | 76 | 65 | 18 | 8 | 9 | 1 |
7 | Viking C | 14 | -47 | 36 | 83 | 18 | 4 | 12 | 2 |
8 | Manchester Wildcats C | 9 | -72 | 23 | 95 | 18 | 3 | 15 | 0 |
9 | FOA X | 8 | -80 | 33 | 113 | 18 | 2 | 14 | 2 |
10 | FOA Y | 7 | -88 | 24 | 112 | 18 | 2 | 15 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 2 | FOA W | - | Penrith Canoe Club | 9 - 5 | Won | ||
1 | 14:15 | 1 | FOA W | - | FOA Y | 11 - 1 | Won | ||
1 | 16:15 | 1 | FOA W | - | Viking C | 6 - 1 | Won | ||
1 | 17:00 | 2 | FOA W | - | FOA X | 12 - 3 | Won | ||
1 | 18:30 | 1 | FOA W | - | Hull Mariners | 1 - 3 | Lost | ||
2 | 09:30 | 2 | LCC B | - | FOA W | 1 - 7 | Won | ||
2 | 10:45 | 2 | Manchester Wildcats C | - | FOA W | 3 - 5 | Won | ||
2 | 13:30 | 1 | FOA W | - | White Rose B | 4 - 4 | Draw | ||
2 | 15:00 | 1 | Viking B | - | FOA W | 4 - 4 | Draw | ||
3 | 10:30 | 1 | Manchester Wildcats C | - | FOA W | 0 - 7 | Won | ||
3 | 12:15 | 1 | FOA W | - | FOA X | 11 - 0 | Won | ||
3 | 13:45 | 1 | FOA W | - | FOA Y | 10 - 1 | Won | ||
3 | 15:45 | 1 | FOA W | - | Penrith Canoe Club | 5 - 2 | Won | ||
3 | 17:00 | 2 | FOA W | - | Hull Mariners | 3 - 4 | Lost | ||
4 | 09:00 | 2 | Viking B | - | FOA W | 2 - 2 | Draw | ||
4 | 10:45 | 1 | LCC B | - | FOA W | 0 - 7 | Won | ||
4 | 13:45 | 2 | FOA W | - | Viking C | 9 - 0 | Won | ||
4 | 15:00 | 1 | FOA W | - | White Rose B | 3 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:15 | 2 | White Rose B | - | FOA X | FOA W, Penrith Canoe Club | |||
1 | 14:45 | 1 | Viking B | - | Viking C | FOA W, FOA Y | |||
1 | 16:30 | 1 | Viking B | - | White Rose B | FOA W, Viking C | |||
1 | 17:30 | 2 | LCC B | - | Viking B | FOA W, FOA X | |||
2 | 08:30 | 1 | LCC B | - | Manchester Wildcats C | FOA W, Hull Mariners | |||
2 | 11:30 | 2 | White Rose B | - | FOA Y | FOA W, FOA X | |||
2 | 13:45 | 1 | Penrith Canoe Club | - | Viking C | FOA W, White Rose B | |||
2 | 14:45 | 2 | LCC B | - | Hull Mariners | FOA W, Viking B | |||
2 | 15:45 | 1 | LCC B | - | Penrith Canoe Club | FOA W, Viking B | |||
3 | 11:00 | 1 | Hull Mariners | - | Viking C | FOA W, Manchester Wildcats C | |||
3 | 11:45 | 1 | Viking B | - | FOA Y | FOA W, Viking C | |||
3 | 14:30 | 1 | FOA X | - | Viking C | FOA W, FOA Y | |||
3 | 15:00 | 1 | White Rose B | - | FOA Y | FOA W, Viking C | |||
3 | 17:30 | 2 | LCC B | - | Viking C | FOA W, Hull Mariners | |||
4 | 09:30 | 1 | LCC B | - | Penrith Canoe Club | FOA W, Manchester Wildcats C | |||
4 | 10:15 | 2 | FOA Y | - | Viking C | FOA W, Hull Mariners | |||
4 | 11:30 | 1 | FOA Y | - | Hull Mariners | FOA W, Manchester Wildcats C | |||
4 | 15:45 | 1 | Viking B | - | Hull Mariners | FOA W, White Rose B |