| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 0 | 1 | |
| 3 | 6 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 1 | |
| 14 | 4 | 0 | 0 | 0 | |
| 16 | 10 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuppertaler KC Herren | 6 | 9 | 14 | 5 | 2 | 2 | 0 | 0 |
| 2 | 1. MKC Duisburg Herren | 3 | -1 | 8 | 9 | 2 | 1 | 1 | 0 |
| 3 | KRM Essen Herren | 0 | -8 | 4 | 12 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
45 | 3 | 08:30 | 1 | 1. MKC Duisburg Herren | - | Wuppertaler KC Herren | 3 - 7 | Won |
![]() |
53 | 3 | 12:30 | 1 | Wuppertaler KC Herren | - | KRM Essen Herren | 7 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuppertaler KC Herren | 4 | 8 | 17 | 9 | 2 | 1 | 0 | 1 |
| 2 | KGW Essen Herren | 2 | 0 | 10 | 10 | 2 | 0 | 0 | 2 |
| 3 | KKP Bergheim U21 | 1 | -8 | 7 | 15 | 2 | 0 | 1 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
56 | 3 | 14:00 | 1 | KGW Essen Herren | - | Wuppertaler KC Herren | 6 - 6 | Draw |
![]() |
65 | 3 | 18:30 | 1 | Wuppertaler KC Herren | - | KKP Bergheim U21 | 11 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuppertaler KC Herren | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 |
| 2 | KC Wetter U21 | 0 | -5 | 3 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
69 | 4 | 09:00 | 1 | Wuppertaler KC Herren | - | KC Wetter U21 | 8 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KGW Essen Herren | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
| 2 | Wuppertaler KC Herren | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
80 | 4 | 14:30 | 1 | Wuppertaler KC Herren | - | KGW Essen Herren | 5 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
50 | 3 | 11:00 | 1 | 1. MKC Duisburg Herren | - | KRM Essen Herren | Wuppertaler KC Herren | |
![]() |
63 | 3 | 17:30 | 1 | KP Münster Herren | - | WSVN Duisburg Herren | Wuppertaler KC Herren | |
![]() |
77 | 4 | 13:00 | 1 | KC Wetter U21 | - | WSF Liblar Herren | Wuppertaler KC Herren |