Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Schileffski, Birk | 11 | 0 | 0 | 0 |
4 | Mietke, David | 6 | 0 | 0 | 0 |
5 | Burg, August | 1 | 0 | 0 | 0 |
6 | Plagemann, Stefan | 1 | 0 | 0 | 0 |
7 | Bliesener, Eik | 0 | 0 | 0 | 0 |
8 | Brüggemann, Tobias | 2 | 0 | 0 | 0 |
10 | Moss, Sebastian | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KGW Essen Herren | 4 | 2 | 8 | 6 | 2 | 1 | 0 | 1 |
2 | KC Wetter U21 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 |
3 | KP Münster Herren | 1 | -2 | 7 | 9 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 08:00 | 1 | KGW Essen Herren | - | KP Münster Herren | 6 - 4 | Lost | ||
3 | 12:00 | 1 | KP Münster Herren | - | KC Wetter U21 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSVN Duisburg Herren | 6 | 4 | 10 | 6 | 2 | 2 | 0 | 0 |
2 | KRM Essen Herren | 3 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
3 | KP Münster Herren | 0 | -4 | 6 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 15:30 | 1 | KP Münster Herren | - | KRM Essen Herren | 2 - 4 | Lost | ||
3 | 17:30 | 1 | KP Münster Herren | - | WSVN Duisburg Herren | 4 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Münster Herren | 3 | 2 | 9 | 7 | 2 | 1 | 1 | 0 |
2 | KRM Essen Herren | 3 | -2 | 7 | 9 | 2 | 1 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
4 | 11:30 | 1 | KRM Essen Herren | - | KP Münster Herren | 3 - 6 | Won | ||
4 | 13:30 | 1 | KP Münster Herren | - | KRM Essen Herren | 3 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
3 | 09:00 | 1 | WSF Liblar Herren | - | WSVN Duisburg Herren | KP Münster Herren | |||
3 | 18:30 | 1 | Wuppertaler KC Herren | - | KKP Bergheim U21 | KP Münster Herren | |||
4 | 09:30 | 1 | WSF Liblar Herren | - | KGW Essen Herren | KP Münster Herren |