# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Jugend Team 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
2 | Jugend Team 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:30 | 1 | Jugend Team 2 | - | Jugend Team 1 | 1 - 1 | Draw | ||
1 | 13:00 | 1 | Jugend Team 2 | - | Jugend Team 1 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made