Team: Deventer B


Organisation:
DKV
Division:
Registered on:
Confirmation on:
Matches played (not played):
8 (0)
Won / Lost / Draw:
3 / 3 / 2
Total number of matches:
8

Total points earned:
11
Goals made:
29
Goals against:
34

Number of received green cards:
1
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 13 0 0 0
2 2 0 0 0
3 2 0 0 0
4 4 0 0 0
5 6 0 0 1
7 1 0 0 0
8 1 0 0 0
Staff:
0 0 0
Round 1 - Group: B
# Team P GD GF GA Played Won Lost Draw
1 ACIGNÉ 9 7 17 10 4 3 1 0
2 KG Wanderfalke Essen 7 2 13 11 4 2 1 1
3 KCNW Men 5 2 10 8 4 1 1 2
4 Ulster 4 2 11 9 4 1 2 1
5 Deventer B 3 -13 12 25 4 1 3 0
 
Day Time Pitch Team A - Team B Result
1 11:00 5 ACIGNÉ - Deventer B 11 - 3
1 14:00 6 KCNW Men - Deventer B 2 - 4
1 17:00 5 Deventer B - KG Wanderfalke Essen 4 - 5
2 07:30 6 Deventer B - Ulster 1 - 7
 
Round 5 - Group: AC
# Team P GD GF GA Played Won Lost Draw
1 GER Team U21 Men 10 7 20 13 4 3 0 1
2 Deventer B 8 8 17 9 4 2 0 2
3 BKS1 4 -1 11 12 4 1 2 1
4 Wuppertaler KC Men 3 -3 9 12 4 0 1 3
5 Trekvogels A 1 -11 10 21 4 0 3 1
 
Day Time Pitch Team A - Team B Result
2 16:00 3 Wuppertaler KC Men - Deventer B 1 - 1
2 17:30 3 Deventer B - Trekvogels A 7 - 2
3 11:30 6 Deventer B - GER Team U21 Men 5 - 5
3 14:30 3 BKS1 - Deventer B 1 - 4
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made