| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 7 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | C | 8 | 0 | 0 | 1 |
| 8 | 3 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool Men | 10 | 13 | 19 | 6 | 4 | 3 | 0 | 1 |
| 2 | TWF | 8 | 5 | 15 | 10 | 4 | 2 | 0 | 2 |
| 3 | MKC Herren | 4 | 3 | 15 | 12 | 4 | 1 | 2 | 1 |
| 4 | Helmvaarders A | 1 | -21 | 8 | 29 | 4 | 0 | 4 | 0 |
| 5 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 4 | MKC Herren | - | Helmvaarders A | 7 - 2 | Won | |
![]() |
1 | 14:00 | 4 | MKC Herren | - | FOA Liverpool Men | 2 - 3 | Lost | |
![]() |
1 | 17:00 | 4 | TWF | - | MKC Herren | 3 - 3 | Draw | |
![]() |
2 | 07:30 | 3 | MKC Herren | - | TWF | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKC Herren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | MKC Herren | - | TWF | ... - ... |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKC Herren | 6 | 3 | 5 | 2 | 2 | 2 | 0 | 0 |
| 2 | KCNW Men | 1 | -1 | 4 | 5 | 2 | 0 | 1 | 1 |
| 3 | Viking Venlo A | 1 | -2 | 4 | 6 | 2 | 0 | 1 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 7 | MKC Herren | - | KCNW Men | 2 - 1 | Won | |
![]() |
2 | 15:00 | 3 | Viking Venlo A | - | MKC Herren | 1 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Rothe Mühle Essen Men | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | MKC Herren | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:00 | 5 | MKC Herren | - | KSV Rothe Mühle Essen Men | 2 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKC Herren | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Ieper | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:30 | 4 | MKC Herren | - | Ieper | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 5 | Deventer A | - | KS Powiśle Warszawa | MKC Herren | ICF - Asger Sondberg | |
![]() |
1 | 15:30 | 7 | Trekvogels A | - | Neptun | MKC Herren | ICF - Bjorn Cooremans | |
![]() |
2 | 16:30 | 6 | Trekvogels A | - | BKS1 | MKC Herren | ICF - Brian Anderson | |
![]() |
2 | 18:00 | 6 | Silkeborgs Sønner | - | Neptun | MKC Herren | ICF - Savannah Foged , ICF - Brian Anderson | |
![]() |
3 | 09:30 | 7 | KG Wanderfalke Essen | - | Silkeborgs Sønner | MKC Herren |