| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 1 | |
| 7 | 4 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U16 | 15 | 21 | 32 | 11 | 5 | 5 | 0 | 0 |
| 2 | Deventer Bejaard | 12 | 21 | 33 | 12 | 5 | 4 | 1 | 0 |
| 3 | Forth Foghorns | 7 | 1 | 28 | 27 | 5 | 2 | 2 | 1 |
| 4 | Czech U16 | 7 | 0 | 20 | 20 | 5 | 2 | 2 | 1 |
| 5 | UKC 2 | 3 | -19 | 15 | 34 | 5 | 1 | 4 | 0 |
| 6 | Wuppertaler Kanu Club 2 | 0 | -24 | 11 | 35 | 5 | 0 | 5 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 3 | Wuppertaler Kanu Club 2 | - | Forth Foghorns | 4 - 6 | Lost | |
![]() |
1 | 13:30 | 3 | Czech U16 | - | Wuppertaler Kanu Club 2 | 6 - 3 | Lost | |
![]() |
1 | 16:30 | 2 | Wuppertaler Kanu Club 2 | - | Deventer Bejaard | 1 - 8 | Lost | |
![]() |
1 | 19:30 | 6 | KSVH Berlin U16 | - | Wuppertaler Kanu Club 2 | 11 - 1 | Lost | |
![]() |
2 | 10:00 | 1 | Wuppertaler Kanu Club 2 | - | UKC 2 | 2 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RKV 4 | 7 | 8 | 15 | 7 | 3 | 2 | 0 | 1 |
| 2 | KCNW U18 | 4 | 1 | 9 | 8 | 3 | 1 | 1 | 1 |
| 3 | Wuppertaler Kanu Club 2 | 3 | -4 | 9 | 13 | 3 | 1 | 2 | 0 |
| 4 | HWC C | 3 | -5 | 5 | 10 | 3 | 1 | 2 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:00 | 2 | KCNW U18 | - | Wuppertaler Kanu Club 2 | 4 - 2 | Lost | |
![]() |
2 | 18:00 | 2 | Wuppertaler Kanu Club 2 | - | HWC C | 3 - 2 | Won | |
![]() |
3 | 08:00 | 1 | Wuppertaler Kanu Club 2 | - | RKV 4 | 4 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KG Wanderfalke U16 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2 | Wuppertaler Kanu Club 2 | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:30 | 8 | KG Wanderfalke U16 | - | Wuppertaler Kanu Club 2 | 4 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 8 | SKK 1 | - | Rhondda Rhino’s (Black) | Wuppertaler Kanu Club 2 | ||
![]() |
1 | 18:00 | 6 | FOA Liverpool X | - | HWC C | Wuppertaler Kanu Club 2 | ||
![]() |
2 | 08:30 | 2 | KG Wanderfalke U16 | - | SG MKSF 2 | Wuppertaler Kanu Club 2 | ||
![]() |
2 | 12:00 | 1 | Rhondda Rhino’s (Black) | - | WSZM Mix | Wuppertaler Kanu Club 2 | ||
![]() |
3 | 14:30 | 6 | KSVH Berlin U16 | - | University of Bath | Wuppertaler Kanu Club 2 |