| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 10 | C | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Rothe Mühle Essen Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RSV Hannover 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RKV 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trekvogels A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | F5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 7 | RSV Hannover 1 | - | KSV Rothe Mühle Essen Men | ... - ... | ||
![]() |
1 | 12:30 | 7 | F5 | - | KSV Rothe Mühle Essen Men | - | ||
![]() |
1 | 16:00 | 4 | KSV Rothe Mühle Essen Men | - | RKV 1 | ... - ... | ||
![]() |
2 | 09:00 | 7 | KSV Rothe Mühle Essen Men | - | Trekvogels A | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 7 | KC Wetter | - | WSF Liblar | KSV Rothe Mühle Essen Men | ||
![]() |
1 | 14:00 | 4 | Neptun | - | Helmvaarders A | KSV Rothe Mühle Essen Men |