| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 1 | |
| 3 | C | 6 | 0 | 0 | 1 |
| 4 | 10 | 0 | 0 | 1 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | |
| Unknown / Unassigned | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus B | 12 | 10 | 17 | 7 | 4 | 4 | 0 | 0 |
| 2 | KP Praha | 9 | 10 | 18 | 8 | 4 | 3 | 1 | 0 |
| 3 | FOA Liverpool U21 | 6 | 6 | 17 | 11 | 4 | 2 | 2 | 0 |
| 4 | UKK Wien | 3 | -5 | 13 | 18 | 4 | 1 | 3 | 0 |
| 5 | TRITON 1 | 0 | -21 | 2 | 23 | 4 | 0 | 4 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 5 | TRITON 1 | - | Odysseus B | 0 - 5 | Won | |
![]() |
1 | 11:30 | 5 | KP Praha | - | Odysseus B | 2 - 4 | Won | |
![]() |
1 | 14:30 | 6 | Odysseus B | - | UKK Wien | 4 - 2 | Won | |
![]() |
2 | 08:00 | 5 | Odysseus B | - | FOA Liverpool U21 | 4 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus B | 6 | 4 | 11 | 7 | 2 | 2 | 0 | 0 |
| 2 | GER Team U18 Men | 3 | 1 | 9 | 8 | 2 | 1 | 1 | 0 |
| 3 | Viking A | 0 | -5 | 2 | 7 | 2 | 0 | 2 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:30 | 3 | Odysseus B | - | GER Team U18 Men | 7 - 6 | Won | |
![]() |
2 | 17:00 | 5 | Viking A | - | Odysseus B | 1 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caiac Polo Banyoles | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Odysseus B | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:00 | 6 | Caiac Polo Banyoles | - | Odysseus B | 5 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TKC | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Odysseus B | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 14:00 | 1 | TKC | - | Odysseus B | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 8 | Windhappers Mix | - | KSVH Berlin U21 | Odysseus B | ||
![]() |
1 | 19:00 | 6 | Groningen A | - | East End A | Odysseus B | ||
![]() |
2 | 15:30 | 5 | Mullingar 1 | - | Deventer C | Odysseus B | ||
![]() |
3 | 12:30 | 7 | WSV Osnabrück | - | FOA Liverpool U21 | Odysseus B |