| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | C | 3 | 0 | 0 | 0 |
| 2 | 10 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 1 | |
| 9 | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool Men | 10 | 13 | 19 | 6 | 4 | 3 | 0 | 1 |
| 2 | TWF | 8 | 5 | 15 | 10 | 4 | 2 | 0 | 2 |
| 3 | MKC Herren | 4 | 3 | 15 | 12 | 4 | 1 | 2 | 1 |
| 4 | Helmvaarders A | 1 | -21 | 8 | 29 | 4 | 0 | 4 | 0 |
| 5 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 3 | FOA Liverpool Men | - | TWF | 1 - 1 | Draw | |
![]() |
1 | 14:00 | 5 | TWF | - | Helmvaarders A | 7 - 3 | Won | |
![]() |
1 | 17:00 | 4 | TWF | - | MKC Herren | 3 - 3 | Draw | |
![]() |
2 | 07:30 | 3 | MKC Herren | - | TWF | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKC Herren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | MKC Herren | - | TWF | ... - ... |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TWF | 4 | 4 | 9 | 5 | 2 | 1 | 0 | 1 |
| 2 | KG Wanderfalke Essen | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 |
| 3 | Gent | 1 | -4 | 4 | 8 | 2 | 0 | 1 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 6 | TWF | - | KG Wanderfalke Essen | 3 - 3 | Draw | |
![]() |
2 | 15:00 | 7 | Gent | - | TWF | 2 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus A | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
| 2 | TWF | 0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 13:30 | 3 | TWF | - | Odysseus A | 2 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 4 | Odysseus A | - | DRC Neuburg | TWF | ICF - Savannah Foged | |
![]() |
1 | 15:30 | 6 | Silkeborgs Sønner | - | Deventer A | TWF | ICF - Brian Anderson | |
![]() |
2 | 16:30 | 3 | KSV Rothe Mühle Essen Men | - | Ieper | TWF | ICF - Virginie Brackez | |
![]() |
2 | 18:00 | 4 | Deventer A | - | RSV Hannover 1 | TWF | ICF - Virginie Brackez | |
![]() |
3 | 14:30 | 3 | BKS1 | - | Deventer B | TWF |