Team: GER Team U21 Men


Organisation:
Deutscher Kanu-Verband e.V.
Division:
Registered on:
Confirmation on:
Matches played (not played):
8 (0)
Won / Lost / Draw:
3 / 4 / 1
Total number of matches:
8

Total points earned:
10
Goals made:
27
Goals against:
34

Number of received green cards:
4
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 5 0 0 1
2 1 0 0 0
3 2 0 0 0
4 0 0 0 1
6 10 0 0 1
7 0 0 0 0
9 7 0 0 1
10 2 0 0 0
Staff:
0 0 0
0 0 0
0 0 0
Round 1 - Group: C
# Team P GD GF GA Played Won Lost Draw
1 WSF Liblar 10 9 17 8 4 3 0 1
2 Gent 7 5 15 10 4 2 1 1
3 Viking Venlo A 6 0 16 16 4 2 2 0
4 KC Wetter 6 0 12 12 4 2 2 0
5 GER Team U21 Men 0 -14 7 21 4 0 4 0
 
Day Time Pitch Team A - Team B Result
1 08:30 4 Gent - GER Team U21 Men 4 - 0
1 14:00 3 GER Team U21 Men - KC Wetter 2 - 5
1 17:00 7 Viking Venlo A - GER Team U21 Men 7 - 4
2 07:30 7 GER Team U21 Men - WSF Liblar 1 - 5
 
Round 5 - Group: AC
# Team P GD GF GA Played Won Lost Draw
1 GER Team U21 Men 10 7 20 13 4 3 0 1
2 Deventer B 8 8 17 9 4 2 0 2
3 BKS1 4 -1 11 12 4 1 2 1
4 Wuppertaler KC Men 3 -3 9 12 4 0 1 3
5 Trekvogels A 1 -11 10 21 4 0 3 1
 
Day Time Pitch Team A - Team B Result
2 13:30 6 GER Team U21 Men - BKS1 4 - 2
2 19:30 6 GER Team U21 Men - Wuppertaler KC Men 7 - 4
3 11:30 6 Deventer B - GER Team U21 Men 5 - 5
3 14:00 7 Trekvogels A - GER Team U21 Men 2 - 4
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made