# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UoL Ladies | 27 | 33 | 41 | 8 | 9 | 9 | 0 | 0 |
2 | Blackwater Women | 24 | 6 | 27 | 21 | 10 | 8 | 2 | 0 |
3 | Bristol Ladies | 19 | -10 | 43 | 53 | 14 | 6 | 7 | 1 |
4 | VKC (Women) | 18 | 18 | 36 | 18 | 10 | 5 | 2 | 3 |
5 | Castle Ladies | 13 | 5 | 23 | 18 | 9 | 4 | 4 | 1 |
6 | Southampton Ladies | 12 | 9 | 28 | 19 | 9 | 4 | 5 | 0 |
7 | Meridian Ladies B | 7 | -6 | 18 | 24 | 9 | 2 | 6 | 1 |
8 | Warwick Ladies | 3 | -55 | 17 | 72 | 14 | 1 | 13 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 17:20 | 1 | VKC (Women) | - | Blackwater Women | 0 - 1 | Lost | ||
1 | 18:00 | 1 | UoL Ladies | - | VKC (Women) | 4 - 0 | Lost | ||
1 | 18:40 | 1 | Warwick Ladies | - | VKC (Women) | 0 - 1 | Won | ||
1 | 19:40 | 1 | Meridian Ladies B | - | VKC (Women) | 3 - 3 | Draw | ||
1 | 20:20 | 1 | Bristol Ladies | - | VKC (Women) | 6 - 6 | Draw | ||
3 | 17:00 | 1 | VKC (Women) | - | Blackwater Women | 5 - 1 | Won | ||
3 | 18:00 | 1 | VKC (Women) | - | Castle Ladies | 2 - 2 | Draw | ||
3 | 19:20 | 1 | Warwick Ladies | - | VKC (Women) | 0 - 9 | Won | ||
3 | 20:00 | 1 | Bristol Ladies | - | VKC (Women) | 0 - 8 | Won | ||
3 | 21:00 | 1 | VKC (Women) | - | Southampton Ladies | 2 - 1 | Won | ||
4 | 17:40 | 1 | VKC (Women) | - | Castle Ladies | ... - ... | |||
4 | 18:20 | 1 | VKC (Women) | - | Southampton Ladies | ... - ... | |||
4 | 19:00 | 1 | UoL Ladies | - | VKC (Women) | ... - ... | |||
4 | 20:20 | 1 | Meridian Ladies B | - | VKC (Women) | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made