| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | C | 2 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| Unknown / Unassigned | 21 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alytus SC U18 | 6 | 1 | 12 | 11 | 3 | 2 | 1 | 0 |
| 2 | Nagymaros U18 | 5 | 6 | 16 | 10 | 3 | 1 | 0 | 2 |
| 3 | Denmark U18 mix | 4 | 0 | 9 | 9 | 3 | 1 | 1 | 1 |
| 4 | Set Kaniów U21W | 1 | -7 | 7 | 14 | 3 | 0 | 2 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
13 | 1 | 10:00 | 1 | Alytus SC U18 | - | Nagymaros U18 | 2 - 8 | Won |
![]() |
31 | 1 | 13:00 | 3 | Denmark U18 mix | - | Nagymaros U18 | 4 - 4 | Draw |
![]() |
- | - | Nagymaros U18 | - | Set Kaniów U21W | 4 - 4 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal NT U18 | 15 | 30 | 38 | 8 | 5 | 5 | 0 | 0 |
| 2 | CKCIR U18 | 9 | 8 | 25 | 17 | 5 | 3 | 2 | 0 |
| 3 | LUKS MOSW CHOSZCZNO U18 | 9 | 4 | 21 | 17 | 5 | 3 | 2 | 0 |
| 4 | Set Kaniów U18 | 6 | -9 | 18 | 27 | 5 | 2 | 3 | 0 |
| 5 | Nagymaros U18 | 3 | -14 | 11 | 25 | 5 | 1 | 4 | 0 |
| 6 | Alytus SC U18 | 3 | -19 | 12 | 31 | 5 | 1 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
56 | 1 | 18:30 | 3 | Nagymaros U18 | - | Set Kaniów U18 | 4 - 2 | Won |
![]() |
76 | 2 | 10:00 | 1 | Portugal NT U18 | - | Nagymaros U18 | 8 - 0 | Lost |
![]() |
92 | 2 | 12:30 | 3 | Nagymaros U18 | - | Alytus SC U18 | 3 - 4 | Lost |
![]() |
104 | 2 | 16:00 | 2 | CKCIR U18 | - | Nagymaros U18 | 5 - 2 | Lost |
![]() |
134 | 3 | 09:00 | 2 | LUKS MOSW CHOSZCZNO U18 | - | Nagymaros U18 | 6 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alytus SC U18 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | Nagymaros U18 | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
151 | 3 | 12:00 | 1 | Nagymaros U18 | - | Alytus SC U18 | 1 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
22 | 1 | 11:30 | 2 | Czech U18 | - | UKS Kanu Katowice Women U18 | Nagymaros U18 | ICF - Zuzana Dolezalova |
![]() |
36 | 1 | 14:00 | 2 | LUKS MOSW CHOSZCZNO U18 | - | KTW Kalisz | Nagymaros U18 | ICF - Hania Sojka |
![]() |
64 | 1 | 20:00 | 3 | LUKS MOSW CHOSZCZNO U18 | - | CKCIR U18 | Nagymaros U18 | ICF - Brian Anderson, U18 - Nagymaros U18 |