| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal NT U16 | 19 | 35 | 52 | 17 | 7 | 6 | 0 | 1 |
| 2 | Denmark U16 | 18 | 20 | 42 | 22 | 7 | 6 | 1 | 0 |
| 3 | Czech U16 | 16 | 27 | 44 | 17 | 7 | 5 | 1 | 1 |
| 4 | Kwisa Leśna U16 | 12 | 23 | 45 | 22 | 7 | 4 | 3 | 0 |
| 5 | Denmark U16 B | 9 | -12 | 22 | 34 | 7 | 3 | 4 | 0 |
| 6 | SK Trakai U16 | 6 | -11 | 25 | 36 | 7 | 2 | 5 | 0 |
| 7 | UKS Kanu Katowice U16 | 3 | -33 | 20 | 53 | 7 | 1 | 6 | 0 |
| 8 | Forfeit - Set Kaniów U16 | 0 | -49 | 0 | 49 | 7 | 0 | 7 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 09:00 | 1 | Forfeit - Set Kaniów U16 | - | Denmark U16 B | 0 - 7 | Lost |
![]() |
52 | 1 | 18:00 | 2 | UKS Kanu Katowice U16 | - | Forfeit - Set Kaniów U16 | 7 - 0 | Lost |
![]() |
63 | 1 | 20:00 | 2 | Denmark U16 | - | Forfeit - Set Kaniów U16 | 7 - 0 | Lost |
![]() |
72 | 2 | 09:00 | 3 | Kwisa Leśna U16 | - | Forfeit - Set Kaniów U16 | 7 - 0 | Lost |
![]() |
94 | 2 | 13:00 | 2 | Forfeit - Set Kaniów U16 | - | SK Trakai U16 | 0 - 7 | Lost |
![]() |
117 | 2 | 18:00 | 3 | Forfeit - Set Kaniów U16 | - | Portugal NT U16 | 0 - 7 | Lost |
![]() |
- | - | Czech U16 | - | Forfeit - Set Kaniów U16 | 7 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Trakai U16 | 9 | 11 | 18 | 7 | 3 | 3 | 0 | 0 |
| 2 | UKS Kanu Katowice U16 | 6 | 5 | 12 | 7 | 3 | 2 | 1 | 0 |
| 3 | Denmark U16 B | 3 | 5 | 12 | 7 | 3 | 1 | 2 | 0 |
| 4 | Forfeit - Set Kaniów U16 | 0 | -21 | 0 | 21 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
125 | 2 | 19:30 | 2 | Forfeit - Set Kaniów U16 | - | SK Trakai U16 | 0 - 7 | Lost |
![]() |
132 | 3 | 08:30 | 3 | Denmark U16 B | - | Forfeit - Set Kaniów U16 | 7 - 0 | Lost |
![]() |
142 | 3 | 10:30 | 1 | UKS Kanu Katowice U16 | - | Forfeit - Set Kaniów U16 | 7 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
51 | 1 | 18:00 | 1 | Czech U16 | - | Kwisa Leśna U16 | Forfeit - Set Kaniów U16 | ICF - Dominika Sojka |