| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | |
| 4 | 10 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | |
| 8 | C | 14 | 0 | 0 | 1 |
| 9 | 2 | 0 | 0 | 1 | |
| 10 | 8 | 0 | 0 | 1 | |
| Unknown / Unassigned | 19 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal NT U18 | 9 | 22 | 26 | 4 | 3 | 3 | 0 | 0 |
| 2 | Set Kaniów U18 | 6 | 1 | 12 | 11 | 3 | 2 | 1 | 0 |
| 3 | UKS Kanu Katowice Women U18 | 3 | -8 | 7 | 15 | 3 | 1 | 2 | 0 |
| 4 | Czech U18 | 0 | -15 | 3 | 18 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 08:30 | 2 | UKS Kanu Katowice Women U18 | - | Portugal NT U18 | 1 - 9 | Won |
![]() |
33 | 1 | 13:30 | 2 | Czech U18 | - | Portugal NT U18 | 0 - 12 | Won |
![]() |
- | - | Portugal NT U18 | - | Set Kaniów U18 | 5 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal NT U18 | 15 | 30 | 38 | 8 | 5 | 5 | 0 | 0 |
| 2 | CKCIR U18 | 9 | 8 | 25 | 17 | 5 | 3 | 2 | 0 |
| 3 | LUKS MOSW CHOSZCZNO U18 | 9 | 4 | 21 | 17 | 5 | 3 | 2 | 0 |
| 4 | Set Kaniów U18 | 6 | -9 | 18 | 27 | 5 | 2 | 3 | 0 |
| 5 | Nagymaros U18 | 3 | -14 | 11 | 25 | 5 | 1 | 4 | 0 |
| 6 | Alytus SC U18 | 3 | -19 | 12 | 31 | 5 | 1 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
49 | 1 | 17:30 | 2 | Portugal NT U18 | - | CKCIR U18 | 6 - 2 | Won |
![]() |
76 | 2 | 10:00 | 1 | Portugal NT U18 | - | Nagymaros U18 | 8 - 0 | Won |
![]() |
109 | 2 | 17:00 | 1 | Alytus SC U18 | - | Portugal NT U18 | 2 - 10 | Won |
![]() |
118 | 2 | 18:30 | 1 | Set Kaniów U18 | - | Portugal NT U18 | 2 - 9 | Won |
![]() |
- | - | LUKS MOSW CHOSZCZNO U18 | - | Portugal NT U18 | 2 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal NT U18 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 |
| 2 | CKCIR U18 | 0 | -4 | 3 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
159 | 3 | 13:30 | 1 | Portugal NT U18 | - | CKCIR U18 | 7 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 10:00 | 2 | Set Kaniów U21W | - | Denmark U18 mix | Portugal NT U18 | ICF - Arkadiusz Pilarz |
![]() |
25 | 1 | 12:00 | 2 | CKCIR U18 | - | LUKS MOSW CHOSZCZNO U18 | Portugal NT U18 | ICF - Thom Winters |
![]() |
33 | 1 | 13:30 | 2 | Czech U18 | - | Portugal NT U18 | Portugal NT U18 | ICF - Jakub Witkowski |
![]() |
53 | 1 | 18:00 | 3 | LUKS MOSW CHOSZCZNO U18 | - | Alytus SC U18 | Portugal NT U18 | ICF - Jakub Witkowski |