| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 8 | 0 | 0 | 0 | |
| 3 | 6 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 0 | 1 | 1 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 19 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO U18 | 7 | 4 | 17 | 13 | 3 | 2 | 0 | 1 |
| 2 | CKCIR U18 | 6 | 5 | 21 | 16 | 3 | 2 | 1 | 0 |
| 3 | KTW Kalisz | 4 | -1 | 13 | 14 | 3 | 1 | 1 | 1 |
| 4 | Czech U21W | 0 | -8 | 8 | 16 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 1 | 09:30 | 3 | Czech U21W | - | LUKS MOSW CHOSZCZNO U18 | 2 - 5 | Won |
![]() |
25 | 1 | 12:00 | 2 | CKCIR U18 | - | LUKS MOSW CHOSZCZNO U18 | 7 - 8 | Won |
![]() |
36 | 1 | 14:00 | 2 | LUKS MOSW CHOSZCZNO U18 | - | KTW Kalisz | 4 - 4 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal NT U18 | 15 | 30 | 38 | 8 | 5 | 5 | 0 | 0 |
| 2 | CKCIR U18 | 9 | 8 | 25 | 17 | 5 | 3 | 2 | 0 |
| 3 | LUKS MOSW CHOSZCZNO U18 | 9 | 4 | 21 | 17 | 5 | 3 | 2 | 0 |
| 4 | Set Kaniów U18 | 6 | -9 | 18 | 27 | 5 | 2 | 3 | 0 |
| 5 | Nagymaros U18 | 3 | -14 | 11 | 25 | 5 | 1 | 4 | 0 |
| 6 | Alytus SC U18 | 3 | -19 | 12 | 31 | 5 | 1 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
53 | 1 | 18:00 | 3 | LUKS MOSW CHOSZCZNO U18 | - | Alytus SC U18 | 4 - 2 | Won |
![]() |
64 | 1 | 20:00 | 3 | LUKS MOSW CHOSZCZNO U18 | - | CKCIR U18 | 6 - 4 | Won |
![]() |
88 | 2 | 12:00 | 2 | LUKS MOSW CHOSZCZNO U18 | - | Set Kaniów U18 | 3 - 4 | Lost |
![]() |
134 | 3 | 09:00 | 2 | LUKS MOSW CHOSZCZNO U18 | - | Nagymaros U18 | 6 - 2 | Won |
![]() |
- | - | LUKS MOSW CHOSZCZNO U18 | - | Portugal NT U18 | 2 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO U18 | 3 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2 | Set Kaniów U18 | 0 | -2 | 4 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
140 | 3 | 10:00 | 2 | LUKS MOSW CHOSZCZNO U18 | - | Set Kaniów U18 | 6 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 08:30 | 2 | UKS Kanu Katowice Women U18 | - | Portugal NT U18 | LUKS MOSW CHOSZCZNO U18 | ICF - Zuzana Dolezalova |