| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 7 | 16 | 0 | 0 | 0 | |
| 10 | 6 | 0 | 0 | 0 | |
| 11 | 5 | 0 | 0 | 0 | |
| 12 | C | 26 | 0 | 0 | 0 |
| 14 | 5 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO U14 | 21 | 36 | 50 | 14 | 7 | 7 | 0 | 0 |
| 2 | Portugal NT U14 | 18 | 37 | 56 | 19 | 7 | 6 | 1 | 0 |
| 3 | UKS Kanu Katowice U14 | 13 | 5 | 34 | 29 | 7 | 4 | 2 | 1 |
| 4 | Set Kaniów U14 | 12 | 8 | 42 | 34 | 7 | 4 | 3 | 0 |
| 5 | Denmark U14 | 9 | 8 | 37 | 29 | 7 | 3 | 4 | 0 |
| 6 | DFF Veltrusy | 6 | -22 | 18 | 40 | 7 | 2 | 5 | 0 |
| 7 | NagymarosU14 | 4 | -18 | 27 | 45 | 7 | 1 | 5 | 1 |
| 8 | Czech U14 | 0 | -54 | 7 | 61 | 7 | 0 | 7 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 08:30 | 3 | Denmark U14 | - | Set Kaniów U14 | 4 - 7 | Lost |
![]() |
28 | 1 | 12:30 | 2 | Czech U14 | - | Denmark U14 | 0 - 7 | Won |
![]() |
41 | 1 | 16:00 | 3 | Portugal NT U14 | - | Denmark U14 | 5 - 3 | Lost |
![]() |
61 | 1 | 19:30 | 2 | DFF Veltrusy | - | Denmark U14 | 2 - 8 | Won |
![]() |
70 | 2 | 09:00 | 1 | Denmark U14 | - | NagymarosU14 | 7 - 3 | Won |
![]() |
83 | 2 | 11:00 | 3 | LUKS MOSW CHOSZCZNO U14 | - | Denmark U14 | 5 - 2 | Lost |
![]() |
100 | 2 | 14:00 | 2 | Denmark U14 | - | UKS Kanu Katowice U14 | 6 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U14 | 9 | 12 | 21 | 9 | 3 | 3 | 0 | 0 |
| 2 | NagymarosU14 | 6 | 3 | 17 | 14 | 3 | 2 | 1 | 0 |
| 3 | DFF Veltrusy | 3 | 2 | 12 | 10 | 3 | 1 | 2 | 0 |
| 4 | Czech U14 | 0 | -17 | 9 | 26 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
111 | 2 | 17:00 | 3 | Denmark U14 | - | DFF Veltrusy | 4 - 2 | Won |
![]() |
115 | 2 | 18:00 | 1 | Denmark U14 | - | NagymarosU14 | 9 - 4 | Won |
![]() |
138 | 3 | 09:30 | 3 | Denmark U14 | - | Czech U14 | 8 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
20 | 1 | 11:00 | 2 | DFF Veltrusy | - | NagymarosU14 | Denmark U14 | ICF - Hania Sojka, ICF - Jakub Witkowski |
![]() |
50 | 1 | 17:30 | 3 | DFF Veltrusy | - | Czech U14 | Denmark U14 | ICF - Ćukasz Pilarz |