Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Leena Kramessi | 3 | 0 | 0 | 0 |
2 | Heidi Holmes | 0 | 0 | 0 | 0 |
3 | Ginny Coyles | 4 | 0 | 0 | 0 |
4 | Jessie Hurtt | 0 | 0 | 0 | 1 |
5 | Georgie Longbottom C | 3 | 0 | 0 | 0 |
7 | Molly Fletcher | 1 | 0 | 0 | 0 |
11 | Laura Evans | 0 | 0 | 0 | 0 |
12 | Ella Winterbottom | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg W. | 12 | 14 | 20 | 6 | 4 | 4 | 0 | 0 |
2 | ACIGNÉ W. | 9 | 1 | 14 | 13 | 4 | 3 | 1 | 0 |
3 | RSV Hannover W. | 2 | -4 | 11 | 15 | 4 | 0 | 2 | 2 |
4 | KSVH Berlin W. | 2 | -4 | 6 | 10 | 4 | 0 | 2 | 2 |
5 | Liverpool W. | 2 | -7 | 8 | 15 | 4 | 0 | 2 | 2 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | No team | - | Liverpool W. | - | ||
![]() |
1 | 12:40 | 2 | PSC Coburg W. | - | Liverpool W. | 5 - 1 | Lost | |
![]() |
1 | 15:45 | 3 | Liverpool W. | - | RSV Hannover W. | 3 - 3 | Draw | |
![]() |
1 | 19:20 | 3 | Liverpool W. | - | KSVH Berlin W. | 3 - 3 | Draw | |
![]() |
2 | 10:55 | 2 | ACIGNÉ W. | - | Liverpool W. | 4 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Pirat Bergh. W. | 6 | 7 | 10 | 3 | 2 | 2 | 0 | 0 |
2 | Liverpool W. | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:20 | 4 | Pirat Bergh. W. | - | Liverpool W. | 4 - 2 | Lost | |
![]() |
2 | 18:00 | 4 | Liverpool W. | - | Pirat Bergh. W. | 1 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KK Neptun W. | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
2 | Liverpool W. | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 09:40 | 4 | KK Neptun W. | - | Liverpool W. | 3 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin W. | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2 | Liverpool W. | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:00 | 4 | Liverpool W. | - | KSVH Berlin W. | 1 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:10 | 1 | MKC Dusiburg W. | - | KCNW Berlin W. | Liverpool W. | ||
![]() |
1 | 18:20 | 1 | MKC Dusiburg W. | - | Pirat Bergh. W. | Liverpool W. | WATTS Steve (GBR) | |
![]() |
2 | 07:30 | 3 | KCNW Berlin W. | - | KK Neptun W. | Liverpool W. | ||
![]() |
2 | 09:10 | 1 | MKC Dusiburg W. | - | Keistad W. | Liverpool W. | PERGER Carmen (GER) | |
![]() |
2 | 13:10 | 3 | WSF Liblar W. | - | Keistad W. | Liverpool W. | WINTERS Thom (NED) | |
![]() |
2 | 19:10 | 5 | Keistad W. | - | PSC Coburg W. | Liverpool W. | ICF | |
![]() |
3 | 13:05 | 2 | ACIGNÉ W. | - | WSF Liblar W. | Liverpool W. | AMBROSETTI Ezio (USA) |