Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Richard, Emeric | 17 | 0 | 0 | 1 |
2 | Delattre, Antoine | 1 | 0 | 0 | 0 |
3 | Grégoire debels | 3 | 0 | 0 | 1 |
4 | Picavet, Aimeric | 1 | 0 | 0 | 0 |
5 | Vasseur, Anthony | 4 | 0 | 0 | 0 |
6 | Thomas Berthelemy | 1 | 0 | 0 | 0 |
7 | Willem Beatens | 1 | 0 | 0 | 0 |
8 | Geoffrey Laurence | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men | 12 | 19 | 27 | 8 | 4 | 4 | 0 | 0 |
2 | ACC HAMBURG Men | 9 | 7 | 17 | 10 | 4 | 3 | 1 | 0 |
3 | Saint-Omer Men | 6 | -6 | 11 | 17 | 4 | 2 | 2 | 0 |
4 | Silkeborg Men | 3 | -3 | 12 | 15 | 4 | 1 | 3 | 0 |
5 | VK Berlin Men | 0 | -17 | 7 | 24 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | KRM Essen Men | - | Saint-Omer Men | 7 - 4 | Lost | |
![]() |
1 | 13:15 | 2 | No team | - | Saint-Omer Men | - | ||
![]() |
1 | 16:20 | 3 | Saint-Omer Men | - | ACC HAMBURG Men | 0 - 7 | Lost | |
![]() |
1 | 19:50 | 3 | Saint-Omer Men | - | VK Berlin Men | 4 - 1 | Won | |
![]() |
2 | 08:00 | 2 | Silkeborg Men | - | Saint-Omer Men | 2 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TUS Warfleth Men | 9 | 4 | 13 | 9 | 3 | 3 | 0 | 0 |
2 | WSF Liblar Men | 6 | 3 | 13 | 10 | 3 | 2 | 1 | 0 |
3 | Saint-Omer Men | 3 | 2 | 14 | 12 | 3 | 1 | 2 | 0 |
4 | Powiśle Men | 0 | -9 | 8 | 17 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:35 | 2 | WSF Liblar Men | - | Saint-Omer Men | 5 - 4 | Lost | |
![]() |
2 | 16:10 | 1 | TUS Warfleth Men | - | Saint-Omer Men | 4 - 3 | Lost | |
![]() |
2 | 19:10 | 1 | Saint-Omer Men | - | Powiśle Men | 7 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Saint-Omer Men | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | Silkeborg Men | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:00 | 3 | Saint-Omer Men | - | Silkeborg Men | 3 - 2 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Avranches Men | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
2 | Saint-Omer Men | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:45 | 3 | Saint-Omer Men | - | Avranches Men | 1 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:40 | 1 | Liverpool Men | - | RSV Hannover Men | Saint-Omer Men | AMBROSETTI Ezio (USA) | |
![]() |
1 | 14:45 | 1 | Liverpool Men | - | KCNW Berlin Men | Saint-Omer Men | WINTERS Thom (NED) | |
![]() |
2 | 09:45 | 1 | Liverpool Men | - | KGW Essen Men | Saint-Omer Men | KONG Evan (SGP) | |
![]() |
2 | 13:45 | 2 | Neptun Men | - | KRM Essen Men | Saint-Omer Men | PERGER Carmen (GER) | |
![]() |
3 | 12:35 | 1 | Neptun Men | - | Odysseus A Men | Saint-Omer Men | ANDERSON Brian (GBR) |