Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
11 | Pia Schwarz C | 8 | 0 | 0 | 0 |
12 | Anne Reimers | 5 | 0 | 0 | 0 |
14 | Leonie Wagner | 7 | 0 | 0 | 0 |
15 | Milena Sicker | 0 | 0 | 0 | 0 |
16 | Anna Götze | 1 | 0 | 0 | 0 |
17 | Nele Schmalenbach | 7 | 0 | 0 | 0 |
18 | Jenna Weiß | 0 | 0 | 0 | 0 |
19 | Lea Kollmer | 0 | 0 | 0 | 0 |
20 | Nele Cramer | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg W. | 12 | 14 | 20 | 6 | 4 | 4 | 0 | 0 |
2 | ACIGNÉ W. | 9 | 1 | 14 | 13 | 4 | 3 | 1 | 0 |
3 | RSV Hannover W. | 2 | -4 | 11 | 15 | 4 | 0 | 2 | 2 |
4 | KSVH Berlin W. | 2 | -4 | 6 | 10 | 4 | 0 | 2 | 2 |
5 | Liverpool W. | 2 | -7 | 8 | 15 | 4 | 0 | 2 | 2 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 2 | PSC Coburg W. | - | RSV Hannover W. | 6 - 3 | Won | |
![]() |
1 | 12:40 | 2 | PSC Coburg W. | - | Liverpool W. | 5 - 1 | Won | |
![]() |
1 | 15:45 | 2 | PSC Coburg W. | - | KSVH Berlin W. | 3 - 0 | Won | |
![]() |
1 | 19:20 | 2 | PSC Coburg W. | - | ACIGNÉ W. | 6 - 2 | Won | |
![]() |
2 | 10:55 | 1 | No team | - | PSC Coburg W. | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg W. | 6 | 3 | 6 | 3 | 2 | 2 | 0 | 0 |
2 | WSF Liblar W. | 1 | -1 | 4 | 5 | 2 | 0 | 1 | 1 |
3 | Keistad W. | 1 | -2 | 5 | 7 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 16:10 | 3 | PSC Coburg W. | - | WSF Liblar W. | 2 - 1 | Won | |
![]() |
2 | 19:10 | 5 | Keistad W. | - | PSC Coburg W. | 2 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg W. | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2 | ACIGNÉ W. | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:45 | 1 | PSC Coburg W. | - | ACIGNÉ W. | 2 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MKC Dusiburg W. | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | PSC Coburg W. | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 15:15 | 1 | PSC Coburg W. | - | MKC Dusiburg W. | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 14:15 | 1 | MKC Dusiburg W. | - | KK Neptun W. | PSC Coburg W. | ANDERSON Brian (GBR) | |
![]() |
1 | 20:20 | 4 | Deventer U21 | - | Powiśle U21 | PSC Coburg W. | THOMAS Mark (GBR) | |
![]() |
2 | 14:20 | 4 | Pirat Bergh. W. | - | Liverpool W. | PSC Coburg W. | ANDZIAK-GINTER Marzena (POL) | |
![]() |
3 | 09:40 | 4 | KK Neptun W. | - | Liverpool W. | PSC Coburg W. | PERGER Carmen (GER) | |
![]() |
3 | 12:00 | 3 | KK Neptun W. | - | Pirat Bergh. W. | PSC Coburg W. | KONG Evan (SGP) |