Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Alexander Martens | 2 | 0 | 0 | 0 |
3 | Finn Holzhäuer | 7 | 0 | 0 | 1 |
4 | Sascha Schmidt | 7 | 0 | 0 | 1 |
5 | Jan Hetkamp | 0 | 0 | 0 | 0 |
7 | August Sogaard | 4 | 0 | 0 | 0 |
8 | Jannik Grella | 0 | 0 | 0 | 2 |
9 | Jens Schreiber | 3 | 0 | 0 | 0 |
10 | Lukasz Pilarz | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men | 12 | 19 | 27 | 8 | 4 | 4 | 0 | 0 |
2 | ACC HAMBURG Men | 9 | 7 | 17 | 10 | 4 | 3 | 1 | 0 |
3 | Saint-Omer Men | 6 | -6 | 11 | 17 | 4 | 2 | 2 | 0 |
4 | Silkeborg Men | 3 | -3 | 12 | 15 | 4 | 1 | 3 | 0 |
5 | VK Berlin Men | 0 | -17 | 7 | 24 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 3 | Silkeborg Men | - | VK Berlin Men | 7 - 0 | Lost | |
![]() |
1 | 13:15 | 1 | KRM Essen Men | - | VK Berlin Men | 8 - 2 | Lost | |
![]() |
1 | 16:20 | 2 | No team | - | VK Berlin Men | - | ||
![]() |
1 | 19:50 | 3 | Saint-Omer Men | - | VK Berlin Men | 4 - 1 | Lost | |
![]() |
2 | 08:00 | 3 | ACC HAMBURG Men | - | VK Berlin Men | 5 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VK Berlin Men | 7 | 2 | 13 | 11 | 3 | 2 | 0 | 1 |
2 | KGW Essen Men | 5 | 3 | 12 | 9 | 3 | 1 | 0 | 2 |
3 | Wuppertaler KC Men | 3 | -3 | 9 | 12 | 3 | 1 | 2 | 0 |
4 | Sweden Men | 1 | -2 | 8 | 10 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:20 | 2 | Wuppertaler KC Men | - | VK Berlin Men | 3 - 4 | Won | |
![]() |
2 | 18:35 | 1 | Sweden Men | - | VK Berlin Men | 4 - 5 | Won | |
![]() |
2 | 20:15 | 2 | VK Berlin Men | - | KGW Essen Men | 4 - 4 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | RKV Berlin Men | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | VK Berlin Men | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 07:30 | 1 | VK Berlin Men | - | RKV Berlin Men | 2 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KGW Essen Men | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
2 | VK Berlin Men | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:15 | 4 | VK Berlin Men | - | KGW Essen Men | 2 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:40 | 2 | KGW Essen Men | - | ACIGNÉ Men | VK Berlin Men | KONG Evan (SGP) | |
![]() |
1 | 17:20 | 3 | ACIGNÉ Men | - | RSV Hannover Men | VK Berlin Men | ANDZIAK-GINTER Marzena (POL) | |
![]() |
2 | 09:45 | 3 | Powiśle Men | - | RSV Hannover Men | VK Berlin Men | LINZ Marlon (GER) | |
![]() |
2 | 12:35 | 2 | WSF Liblar Men | - | Saint-Omer Men | VK Berlin Men | ANDZIAK-GINTER Marzena (POL) | |
![]() |
3 | 08:35 | 1 | Neptun Men | - | ACC HAMBURG Men | VK Berlin Men | WATTS Steve (GBR) | |
![]() |
3 | 11:20 | 3 | Wuppertaler KC Men | - | RSV Hannover Men | VK Berlin Men | DIEDRICH Henning (GER) |