Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Tommaso Lampo‘ | 5 | 0 | 0 | 0 |
3 | Sven Vogt | 4 | 0 | 0 | 0 |
4 | Marvin Pelz | 15 | 0 | 0 | 0 |
6 | Nils Lasse Nowak | 2 | 0 | 0 | 0 |
8 | Konstantin Pütz | 5 | 0 | 0 | 0 |
9 | Ben Armbruster | 2 | 0 | 0 | 0 |
10 | Leon Konrad C | 8 | 0 | 0 | 0 |
11 | Lennart Unterfeld | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men | 12 | 19 | 27 | 8 | 4 | 4 | 0 | 0 |
2 | ACC HAMBURG Men | 9 | 7 | 17 | 10 | 4 | 3 | 1 | 0 |
3 | Saint-Omer Men | 6 | -6 | 11 | 17 | 4 | 2 | 2 | 0 |
4 | Silkeborg Men | 3 | -3 | 12 | 15 | 4 | 1 | 3 | 0 |
5 | VK Berlin Men | 0 | -17 | 7 | 24 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | KRM Essen Men | - | Saint-Omer Men | 7 - 4 | Won | |
![]() |
1 | 13:15 | 1 | KRM Essen Men | - | VK Berlin Men | 8 - 2 | Won | |
![]() |
1 | 16:20 | 1 | KRM Essen Men | - | Silkeborg Men | 8 - 1 | Won | |
![]() |
1 | 19:50 | 1 | KRM Essen Men | - | ACC HAMBURG Men | 4 - 1 | Won | |
![]() |
2 | 08:00 | 1 | KRM Essen Men | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men | 6 | 4 | 9 | 5 | 3 | 2 | 1 | 0 |
2 | KSVH Berlin Men | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
3 | Neptun Men | 4 | -3 | 9 | 12 | 3 | 1 | 1 | 1 |
4 | KCNW Berlin Men | 2 | -1 | 5 | 6 | 3 | 0 | 1 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:45 | 2 | Neptun Men | - | KRM Essen Men | 2 - 6 | Won | |
![]() |
2 | 17:20 | 1 | KSVH Berlin Men | - | KRM Essen Men | 2 - 1 | Lost | |
![]() |
2 | 19:45 | 2 | KRM Essen Men | - | KCNW Berlin Men | 2 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men | 3 | 2 | 7 | 5 | 1 | 1 | 0 | 0 |
2 | Liverpool Men | 0 | -2 | 5 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:20 | 1 | KRM Essen Men | - | Liverpool Men | 7 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MKC Duisburg Men | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | KRM Essen Men | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 15:45 | 1 | KRM Essen Men | - | MKC Duisburg Men | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 1 | Liverpool Men | - | ACIGNÉ Men | KRM Essen Men | ||
![]() |
1 | 14:45 | 3 | ACIGNÉ Men | - | Powiśle Men | KRM Essen Men | AMBROSETTI Ezio (USA) | |
![]() |
2 | 18:35 | 1 | Sweden Men | - | VK Berlin Men | KRM Essen Men | ANDERSON Brian (GBR) | |
![]() |
3 | 08:00 | 3 | Saint-Omer Men | - | Silkeborg Men | KRM Essen Men | BUGAJ Marta (POL) |