| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eindhoven IJsvogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eindhoven Pauw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eindhoven Toekan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tilburg 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | Eindhoven Toekan | - | Eindhoven IJsvogel | ... - ... | ||
![]() |
1 | 11:00 | 1 | Eindhoven Toekan | - | Eindhoven Pauw | ... - ... | ||
![]() |
1 | 12:15 | 1 | Tilburg 1 | - | Eindhoven Toekan | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made