Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Jordy Caluwaerts | 6 | 0 | 0 | 0 |
3 | Pieter Van Driessche | 6 | 0 | 0 | 0 |
4 | Berten Van Driessche | 0 | 0 | 0 | 0 |
7 | Noah Baeté | 0 | 0 | 0 | 1 |
8 | Rubens Hesters | 1 | 0 | 0 | 0 |
9 | Felix Verhelst | 1 | 0 | 0 | 0 |
10 | Wouter Buytaert | 0 | 0 | 0 | 0 |
13 | Bram Coppens | 4 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Göttinger PC | 12 | 15 | 20 | 5 | 4 | 4 | 0 | 0 |
2 | Triton Lokeren | 9 | 1 | 10 | 9 | 4 | 3 | 1 | 0 |
3 | FOA Liverpool Z | 6 | -2 | 9 | 11 | 4 | 2 | 2 | 0 |
4 | HWC A | 3 | -2 | 13 | 15 | 4 | 1 | 3 | 0 |
5 | KPM Men | 0 | -12 | 4 | 16 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 3 | Triton Lokeren | - | Göttinger PC | 0 - 3 | Lost | ||
1 | 11:00 | 8 | FOA Liverpool Z | - | Triton Lokeren | 1 - 3 | Won | ||
1 | 16:00 | 1 | HWC A | - | Triton Lokeren | 3 - 4 | Won | ||
1 | 18:00 | 2 | KPM Men | - | Triton Lokeren | 2 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg | 9 | 4 | 11 | 7 | 3 | 3 | 0 | 0 |
2 | KSVH U21 | 6 | 4 | 12 | 8 | 3 | 2 | 1 | 0 |
3 | WSV Quakenbrück | 4 | 1 | 11 | 10 | 3 | 1 | 1 | 1 |
4 | WannaB Deventer | 4 | 0 | 11 | 11 | 3 | 1 | 1 | 1 |
5 | Keistad | 3 | 4 | 10 | 6 | 3 | 1 | 2 | 0 |
6 | Triton Lokeren | 0 | -13 | 2 | 15 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 4 | Keistad | - | Triton Lokeren | 6 - 0 | Lost | ||
2 | 12:00 | 1 | KSVH U21 | - | Triton Lokeren | 4 - 0 | Lost | ||
2 | 16:00 | 8 | WSV Quakenbrück | - | Triton Lokeren | 5 - 2 | Lost | ||
Match | - | - | Triton Lokeren | - | ACC Hamburg | - | |||
Match | - | - | WannaB Deventer | - | Triton Lokeren | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:45 | 6 | 3 | AO | MKSF 2 | - | Triton Lokeren | 3 - 2 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13:30 | 1 | 4 | BY | BIACHE | - | Triton Lokeren | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 6 | KC Wetter | - | Keistad | Triton Lokeren | |||
1 | 15:00 | 6 | Ireland U21 | - | KSVH U21 | Triton Lokeren | |||
2 | 08:00 | 6 | TKC Opleiding | - | WSV Osnabrück | Triton Lokeren | |||
2 | 15:00 | 8 | Czechia U21 | - | TKC Opleiding | Triton Lokeren |