Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
4 | Julian Rinke | 7 | 0 | 0 | 0 |
5 | marius müller | 9 | 0 | 0 | 3 |
7 | Jacob Spittler | 9 | 0 | 0 | 0 |
8 | jannik herr | 2 | 0 | 0 | 0 |
9 | jörn vater | 2 | 0 | 0 | 0 |
11 | Anton Spittler | 12 | 0 | 0 | 1 |
14 | leon kümmel | 7 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH U21 | 10 | 9 | 21 | 12 | 4 | 3 | 0 | 1 |
2 | MdR 2 | 9 | 6 | 19 | 13 | 4 | 3 | 1 | 0 |
3 | Wuppertaler Kanu Club 1 | 7 | 5 | 15 | 10 | 4 | 2 | 1 | 1 |
4 | Ireland U21 | 3 | -8 | 10 | 18 | 4 | 1 | 3 | 0 |
5 | TuS Warfleth 2 | 0 | -12 | 12 | 24 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 4 | Wuppertaler Kanu Club 1 | - | TuS Warfleth 2 | 6 - 1 | Won | ||
1 | 10:00 | 8 | Ireland U21 | - | Wuppertaler Kanu Club 1 | 2 - 4 | Won | ||
1 | 12:00 | 2 | Wuppertaler Kanu Club 1 | - | MdR 2 | 2 - 4 | Lost | ||
1 | 17:00 | 7 | KSVH U21 | - | Wuppertaler Kanu Club 1 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club 1 | 9 | 22 | 27 | 5 | 3 | 3 | 0 | 0 |
2 | Meridian E | 9 | 16 | 20 | 4 | 3 | 3 | 0 | 0 |
3 | KSV Glauchau | 9 | 14 | 19 | 5 | 3 | 3 | 0 | 0 |
4 | Rothe Mühle Essen B | 0 | -12 | 5 | 17 | 3 | 0 | 3 | 0 |
5 | HWC A | 0 | -13 | 7 | 20 | 3 | 0 | 3 | 0 |
6 | RKV 2 | 0 | -27 | 2 | 29 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 1 | Wuppertaler Kanu Club 1 | - | Rothe Mühle Essen B | 6 - 3 | Won | ||
2 | 13:00 | 6 | Wuppertaler Kanu Club 1 | - | HWC A | 8 - 2 | Won | ||
2 | 17:00 | 1 | Wuppertaler Kanu Club 1 | - | RKV 2 | 13 - 0 | Won | ||
Match | - | - | Wuppertaler Kanu Club 1 | - | KSV Glauchau | - | |||
Match | - | - | Wuppertaler Kanu Club 1 | - | Meridian E | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:45 | 7 | 3 | AP | Wuppertaler Kanu Club 1 | - | Odysseus B | 4 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13:00 | 3 | 4 | BZ | Wuppertaler Kanu Club 1 | - | Meridian E | 2 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | KPM Men | - | Göttinger PC | Wuppertaler Kanu Club 1 | |||
1 | 18:00 | 4 | FOA Liverpool Z | - | HWC A | Wuppertaler Kanu Club 1 | |||
2 | 12:00 | 5 | Dragon | - | KC Wetter | Wuppertaler Kanu Club 1 | |||
3 | 08:45 | 4 | HWC A | - | Waterwolf | Wuppertaler Kanu Club 1 | |||
3 | 14:30 | 5 | Dragon | - | KSVH U21 | Wuppertaler Kanu Club 1 |