Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Jacob Krüger | 6 | 0 | 0 | 0 |
5 | Pascal Willms | 3 | 0 | 0 | 1 |
6 | Benjamin Adleff | 3 | 0 | 0 | 1 |
7 | Lennart Böckmann | 9 | 0 | 0 | 1 |
8 | David Hörstmann | 4 | 0 | 0 | 0 |
10 | Simon Hörstmann | 1 | 0 | 1 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Wildcats B | 9 | 9 | 12 | 3 | 3 | 3 | 0 | 0 |
2 | WCH Berlin (SG) | 4 | 4 | 12 | 8 | 3 | 1 | 1 | 1 |
3 | HWC B | 3 | -7 | 3 | 10 | 3 | 1 | 2 | 0 |
4 | KKP Men II | 1 | -6 | 8 | 14 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 9 | Manchester Wildcats B | - | KKP Men II | 6 - 1 | Lost | ||
1 | 14:00 | 1 | KKP Men II | - | WCH Berlin (SG) | 5 - 5 | Draw | ||
1 | 19:00 | 2 | KKP Men II | - | HWC B | 2 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Göttinger PC 2 | 9 | 10 | 16 | 6 | 3 | 3 | 0 | 0 |
2 | KKP Men II | 6 | 6 | 14 | 8 | 3 | 2 | 1 | 0 |
3 | De Batavier | 3 | -9 | 11 | 20 | 3 | 1 | 2 | 0 |
4 | HWC C | 0 | -7 | 12 | 19 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 1 | HWC C | - | KKP Men II | 3 - 5 | Won | ||
2 | 13:30 | 2 | Göttinger PC 2 | - | KKP Men II | 3 - 1 | Lost | ||
2 | 18:30 | 1 | De Batavier | - | KKP Men II | 2 - 8 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:45 | 3 | 3 | N | HWC B | - | KKP Men II | 2 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:15 | 8 | 4 | U | Göttinger PC 2 | - | KKP Men II | 3 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 2 | De Batavier | - | MdR 3 | KKP Men II | |||
2 | 08:30 | 1 | MdR 3 | - | Deventer C | KKP Men II | |||
2 | 16:30 | 2 | SG Mainz/Neuburg | - | Manchester Wildcats B | KKP Men II | |||
3 | 09:45 | 3 | Mokka | - | Merimelojat 2 | KKP Men II |