Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Ivar | 11 | 0 | 0 | 0 |
2 | Storm Poortman | 14 | 0 | 0 | 0 |
3 | Martijn Derksema | 0 | 0 | 0 | 0 |
4 | Jair | 4 | 0 | 0 | 0 |
4 | Jair Guanillo de Jonge | 0 | 0 | 0 | 0 |
5 | Lauti Montero Arevalo | 4 | 0 | 0 | 0 |
6 | Lars Wiedijk | 7 | 0 | 0 | 0 |
8 | Per Koster | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MdR jeugd* | 12 | 30 | 35 | 5 | 4 | 4 | 0 | 0 |
2 | FOA Liverpool U12* | 6 | 10 | 22 | 12 | 4 | 2 | 2 | 0 |
3 | HWC Jeugd* | 0 | -40 | 3 | 43 | 4 | 0 | 4 | 0 |
4 | |||||||||
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 9 | MdR jeugd* | - | FOA Liverpool U12* | 6 - 1 | Won | ||
1 | 13:00 | 9 | MdR jeugd* | - | HWC Jeugd* | 18 - 0 | Won | ||
1 | 15:00 | 9 | MdR jeugd* | - | FOA Liverpool U12* | 5 - 2 | Won | ||
1 | 19:00 | 4 | MdR jeugd* | - | HWC Jeugd* | 6 - 2 | Won | ||
Match | - | - | MdR jeugd* | - | No team | - | |||
Match | - | - | MdR jeugd* | - | No team | - | |||
Match | - | - | MdR jeugd* | - | No team | - | |||
Match | - | - | MdR jeugd* | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKC 2+ | 10 | 17 | 21 | 4 | 4 | 3 | 0 | 1 |
2 | HWC DZ | 8 | 5 | 9 | 4 | 4 | 2 | 0 | 2 |
3 | MdR jeugd* | 7 | 27 | 37 | 10 | 4 | 2 | 1 | 1 |
4 | FOA Liverpool U12* | 3 | 0 | 25 | 25 | 4 | 1 | 3 | 0 |
5 | HWC Jeugd* | 0 | -49 | 6 | 55 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 9 | HWC DZ | - | MdR jeugd* | 1 - 1 | Draw | ||
2 | 14:30 | 9 | UKC 2+ | - | MdR jeugd* | 4 - 1 | Lost | ||
Match | - | - | MdR jeugd* | - | HWC Jeugd* | 24 - 2 | Won | ||
Match | - | - | MdR jeugd* | - | FOA Liverpool U12* | 11 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool U12* | 6 | 10 | 11 | 1 | 2 | 2 | 0 | 0 |
2 | MdR jeugd* | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
3 | HWC Jeugd* | 0 | -12 | 0 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 10:45 | 9 | HWC Jeugd* | - | MdR jeugd* | 0 - 3 | Won | ||
3 | 13:00 | 9 | MdR jeugd* | - | FOA Liverpool U12* | 1 - 2 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18:30 | 7 | 3 | BU | Wuppertaler Kanu Club 2 | - | MdR jeugd* | 5 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:45 | 1 | 5 | DR | MdR jeugd* | - | HWC Jeugd* | 1 - 0 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14:00 | 2 | 6 | DX | FOA Liverpool U12* | - | MdR jeugd* | 0 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | MdR jeugd* | |||
2 | 13:30 | 9 | Wuppertaler Kanu Club 2 | - | Rothe Mühle Essen U16 | MdR jeugd* | |||
3 | 08:45 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | MdR jeugd* |