Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Lucy Boyce | 7 | 0 | 0 | 1 |
2 | Lewis Hammond | 0 | 0 | 1 | 0 |
3 | Jack Playford | 16 | 0 | 0 | 3 |
4 | Robbie Seamons | 6 | 0 | 0 | 1 |
5 | Nathan Hammond | 5 | 0 | 0 | 0 |
6 | Jim Hurtt | 4 | 0 | 0 | 0 |
7 | Gabe Boardman | 5 | 0 | 0 | 0 |
8 | Ryan Dixon | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSV Quakenbrück | 9 | 9 | 18 | 9 | 4 | 3 | 1 | 0 |
2 | MKSF 2 | 9 | 0 | 13 | 13 | 4 | 3 | 1 | 0 |
3 | Meridian E | 6 | 1 | 14 | 13 | 4 | 2 | 2 | 0 |
4 | Odysseus B | 3 | -5 | 12 | 17 | 4 | 1 | 3 | 0 |
5 | TKC Opleiding | 3 | -5 | 12 | 17 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 4 | Odysseus B | - | Meridian E | 2 - 5 | Won | ||
1 | 12:00 | 7 | MKSF 2 | - | Meridian E | 4 - 2 | Lost | ||
1 | 15:00 | 2 | WSV Quakenbrück | - | Meridian E | 3 - 4 | Won | ||
1 | 17:00 | 3 | Meridian E | - | TKC Opleiding | 3 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club 1 | 9 | 22 | 27 | 5 | 3 | 3 | 0 | 0 |
2 | Meridian E | 9 | 16 | 20 | 4 | 3 | 3 | 0 | 0 |
3 | KSV Glauchau | 9 | 14 | 19 | 5 | 3 | 3 | 0 | 0 |
4 | Rothe Mühle Essen B | 0 | -12 | 5 | 17 | 3 | 0 | 3 | 0 |
5 | HWC A | 0 | -13 | 7 | 20 | 3 | 0 | 3 | 0 |
6 | RKV 2 | 0 | -27 | 2 | 29 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 3 | Meridian E | - | RKV 2 | 6 - 1 | Won | ||
2 | 13:00 | 8 | Meridian E | - | Rothe Mühle Essen B | 8 - 1 | Won | ||
2 | 17:00 | 3 | Meridian E | - | HWC A | 6 - 2 | Won | ||
Match | - | - | KSV Glauchau | - | Meridian E | - | |||
Match | - | - | Wuppertaler Kanu Club 1 | - | Meridian E | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:15 | 3 | 3 | AQ | SG ACC Hamburg | - | Meridian E | 3 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13:00 | 3 | 4 | BZ | Wuppertaler Kanu Club 1 | - | Meridian E | 2 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 6 | KPM Men | - | HWC A | Meridian E | |||
1 | 18:00 | 5 | ACC Hamburg | - | RKV 2 | Meridian E | |||
2 | 12:00 | 1 | KSVH U21 | - | Triton Lokeren | Meridian E | |||
2 | 18:00 | 1 | TuS Warfleth 2 | - | KPM Men | Meridian E | |||
3 | 14:00 | 8 | ACC Hamburg | - | Göttinger PC | Meridian E |