Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Tom Ruloff | 2 | 0 | 0 | 0 |
3 | Jannik Bauer | 3 | 0 | 0 | 0 |
4 | Jannick Herr | 0 | 0 | 0 | 0 |
5 | Felix Ludwig | 8 | 0 | 0 | 0 |
6 | Toon Peeters | 6 | 0 | 0 | 0 |
7 | Tim Oris | 5 | 0 | 0 | 0 |
9 | Max Beckmann | 1 | 0 | 0 | 0 |
10 | Alexander Kraft | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar | 10 | 9 | 18 | 9 | 4 | 3 | 0 | 1 |
2 | Ieper | 9 | 4 | 17 | 13 | 4 | 3 | 1 | 0 |
3 | Viking Venlo A | 6 | 2 | 17 | 15 | 4 | 2 | 2 | 0 |
4 | Denmark U21 | 4 | -7 | 9 | 16 | 4 | 1 | 2 | 1 |
5 | KKP Men | 0 | -8 | 6 | 14 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 4 | KKP Men | - | Viking Venlo A | 2 - 4 | Lost | ||
1 | 13:30 | 8 | Denmark U21 | - | KKP Men | 2 - 0 | Lost | ||
1 | 15:30 | 5 | Ieper | - | KKP Men | 4 - 2 | Lost | ||
1 | 17:30 | 8 | WSF Liblar | - | KKP Men | 4 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KKP Men | 9 | 6 | 18 | 12 | 4 | 3 | 1 | 0 |
2 | GEKKO 1 | 7 | 3 | 11 | 8 | 4 | 2 | 1 | 1 |
3 | Silkeborg Prospects | 7 | 1 | 8 | 7 | 4 | 2 | 1 | 1 |
4 | Cherwell A | 5 | -1 | 10 | 11 | 4 | 1 | 1 | 2 |
5 | Manchester Wildcats | 0 | -9 | 7 | 16 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:30 | 8 | GEKKO 1 | - | KKP Men | 5 - 3 | Lost | ||
2 | 11:30 | 5 | Silkeborg Prospects | - | KKP Men | 1 - 3 | Won | ||
2 | 13:30 | 7 | Manchester Wildcats | - | KKP Men | 3 - 7 | Won | ||
2 | 15:30 | 5 | Cherwell A | - | KKP Men | 3 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 8 | Cherwell A | - | Groningen A | KKP Men | |||
1 | 14:30 | 8 | RKV 1 | - | Groningen A | KKP Men | |||
2 | 12:30 | 7 | Kanupolo Zurich | - | Denmark U21 | KKP Men | |||
3 | 09:15 | 7 | Melan Vääntäjät | - | Denmark U21 | KKP Men |