Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Elisa Beune | 3 | 0 | 0 | 0 |
21 | Kasper Bruggink | 13 | 0 | 0 | 0 |
23 | Nadine Köhler | 0 | 0 | 0 | 0 |
26 | Maimoende Formanoij | 1 | 0 | 0 | 0 |
29 | Loek Bruggink | 6 | 0 | 0 | 0 |
44 | Nina Martinov | 6 | 0 | 0 | 0 |
47 | Olaf Heesakkers | 4 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH U16 | 9 | 8 | 13 | 5 | 3 | 3 | 0 | 0 |
2 | Merimelojat 2 | 6 | 3 | 8 | 5 | 3 | 2 | 1 | 0 |
3 | HWC C | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 |
4 | De Paddel Jeugd | 0 | -11 | 4 | 15 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | HWC C | - | Merimelojat 2 | 3 - 4 | Lost | ||
1 | 12:00 | 8 | KSVH U16 | - | HWC C | 6 - 2 | Lost | ||
1 | 15:30 | 3 | De Paddel Jeugd | - | HWC C | 2 - 7 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Göttinger PC 2 | 9 | 10 | 16 | 6 | 3 | 3 | 0 | 0 |
2 | KKP Men II | 6 | 6 | 14 | 8 | 3 | 2 | 1 | 0 |
3 | De Batavier | 3 | -9 | 11 | 20 | 3 | 1 | 2 | 0 |
4 | HWC C | 0 | -7 | 12 | 19 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 1 | HWC C | - | KKP Men II | 3 - 5 | Lost | ||
2 | 13:30 | 1 | HWC C | - | De Batavier | 6 - 7 | Lost | ||
2 | 18:30 | 3 | HWC C | - | Göttinger PC 2 | 3 - 7 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:15 | 2 | 4 | W | De Paddel Jeugd | - | HWC C | 0 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:30 | 2 | Bridgend | - | UKC 1 | HWC C | |||
2 | 11:30 | 9 | HWC DZ | - | MdR jeugd* | HWC C | |||
2 | 12:30 | 2 | SG Mainz/Neuburg | - | UKC 1 | HWC C |