Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Luke Meadows | 3 | 0 | 1 | 2 |
2 | Henry Meyer | 2 | 0 | 0 | 0 |
3 | Isaac Pipe | 6 | 0 | 1 | 2 |
6 | Aleksander Ford | 2 | 0 | 0 | 1 |
7 | James O'Connor | 4 | 0 | 0 | 0 |
10 | Ziko Raoudi | 1 | 0 | 0 | 0 |
14 | Nathan Holmes | 0 | 0 | 0 | 0 |
16 | Jethro Carrott | 0 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Göttinger PC | 12 | 15 | 20 | 5 | 4 | 4 | 0 | 0 |
2 | Triton Lokeren | 9 | 1 | 10 | 9 | 4 | 3 | 1 | 0 |
3 | FOA Liverpool Z | 6 | -2 | 9 | 11 | 4 | 2 | 2 | 0 |
4 | HWC A | 3 | -2 | 13 | 15 | 4 | 1 | 3 | 0 |
5 | KPM Men | 0 | -12 | 4 | 16 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 8 | FOA Liverpool Z | - | Triton Lokeren | 1 - 3 | Lost | ||
1 | 13:00 | 3 | KPM Men | - | FOA Liverpool Z | 1 - 2 | Won | ||
1 | 16:00 | 8 | FOA Liverpool Z | - | Göttinger PC | 2 - 4 | Lost | ||
1 | 18:00 | 4 | FOA Liverpool Z | - | HWC A | 4 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG ACC Hamburg | 9 | 13 | 17 | 4 | 3 | 3 | 0 | 0 |
2 | Odysseus B | 9 | 12 | 18 | 6 | 3 | 3 | 0 | 0 |
3 | Ireland U21 | 9 | 3 | 6 | 3 | 3 | 3 | 0 | 0 |
4 | SG MKSF | 0 | -8 | 5 | 13 | 3 | 0 | 3 | 0 |
5 | FOA Liverpool Z | 0 | -9 | 3 | 12 | 3 | 0 | 3 | 0 |
6 | Waterwolf | 0 | -11 | 5 | 16 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 5 | FOA Liverpool Z | - | SG ACC Hamburg | 1 - 4 | Lost | ||
2 | 13:00 | 1 | FOA Liverpool Z | - | Ireland U21 | 1 - 2 | Lost | ||
2 | 17:00 | 8 | FOA Liverpool Z | - | Odysseus B | 1 - 6 | Lost | ||
Match | - | - | Waterwolf | - | FOA Liverpool Z | - | |||
Match | - | - | FOA Liverpool Z | - | SG MKSF | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:45 | 5 | 3 | AU | FOA Liverpool Z | - | RKV 2 | 3 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:30 | 2 | 4 | CD | HWC A | - | FOA Liverpool Z | 1 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 5 | WSV Quakenbrück | - | MKSF 2 | FOA Liverpool Z | |||
1 | 12:00 | 2 | Wuppertaler Kanu Club 1 | - | MdR 2 | FOA Liverpool Z | |||
2 | 12:00 | 7 | BIACHE | - | MKSF 2 | FOA Liverpool Z | |||
2 | 14:30 | 9 | UKC 2+ | - | MdR jeugd* | FOA Liverpool Z |