Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Oliver McNamara | 11 | 0 | 0 | 1 |
2 | Tobias Holmes | 1 | 0 | 0 | 0 |
3 | Lee de Mul | 4 | 0 | 0 | 0 |
4 | Thomas Lawes | 3 | 0 | 0 | 0 |
5 | Filip Jarzynka | 16 | 0 | 0 | 0 |
6 | Aidan Fletcher | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MdR jeugd* | 12 | 30 | 35 | 5 | 4 | 4 | 0 | 0 |
2 | FOA Liverpool U12* | 6 | 10 | 22 | 12 | 4 | 2 | 2 | 0 |
3 | HWC Jeugd* | 0 | -40 | 3 | 43 | 4 | 0 | 4 | 0 |
4 | |||||||||
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 9 | MdR jeugd* | - | FOA Liverpool U12* | 6 - 1 | Lost | ||
1 | 11:30 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | 1 - 9 | Won | ||
1 | 15:00 | 9 | MdR jeugd* | - | FOA Liverpool U12* | 5 - 2 | Lost | ||
1 | 17:00 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | 0 - 10 | Won | ||
Match | - | - | FOA Liverpool U12* | - | No team | - | |||
Match | - | - | FOA Liverpool U12* | - | No team | - | |||
Match | - | - | FOA Liverpool U12* | - | No team | - | |||
Match | - | - | FOA Liverpool U12* | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKC 2+ | 10 | 17 | 21 | 4 | 4 | 3 | 0 | 1 |
2 | HWC DZ | 8 | 5 | 9 | 4 | 4 | 2 | 0 | 2 |
3 | MdR jeugd* | 7 | 27 | 37 | 10 | 4 | 2 | 1 | 1 |
4 | FOA Liverpool U12* | 3 | 0 | 25 | 25 | 4 | 1 | 3 | 0 |
5 | HWC Jeugd* | 0 | -49 | 6 | 55 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 9 | UKC 2+ | - | FOA Liverpool U12* | 8 - 1 | Lost | ||
2 | 14:00 | 9 | HWC DZ | - | FOA Liverpool U12* | 5 - 2 | Lost | ||
Match | - | - | MdR jeugd* | - | FOA Liverpool U12* | 11 - 3 | Lost | ||
Match | - | - | FOA Liverpool U12* | - | HWC Jeugd* | 19 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool U12* | 6 | 10 | 11 | 1 | 2 | 2 | 0 | 0 |
2 | MdR jeugd* | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
3 | HWC Jeugd* | 0 | -12 | 0 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 08:45 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | 0 - 9 | Won | ||
3 | 13:00 | 9 | MdR jeugd* | - | FOA Liverpool U12* | 1 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 17:30 | 3 | 3 | BV | Deventer D | - | FOA Liverpool U12* | 14 - 2 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14:00 | 2 | 6 | DX | FOA Liverpool U12* | - | MdR jeugd* | 0 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18:30 | 7 | Deventer u | - | HWC DZ | FOA Liverpool U12* | |||
2 | 11:30 | 2 | Rkv 6 | - | Wuppertaler Kanu Club 2 | FOA Liverpool U12* | |||
3 | 10:45 | 9 | HWC Jeugd* | - | MdR jeugd* | FOA Liverpool U12* |