Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
? | Jeff Buckley | 0 | 0 | 0 | 0 |
? | Mark Skuce | 0 | 0 | 0 | 0 |
? | Patrick MacDonald | 0 | 0 | 0 | 0 |
1 | Jack Cross | 5 | 0 | 1 | 2 |
2 | Patrick MacDonald | 8 | 0 | 1 | 1 |
3 | Eoin Shiel | 1 | 0 | 0 | 2 |
4 | Owen Bracken | 4 | 0 | 0 | 0 |
5 | Jeff Buckley | 2 | 0 | 0 | 0 |
6 | Daniel Flanagan | 1 | 0 | 0 | 1 |
9 | Mark Skuce | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH U21 | 10 | 9 | 21 | 12 | 4 | 3 | 0 | 1 |
2 | MdR 2 | 9 | 6 | 19 | 13 | 4 | 3 | 1 | 0 |
3 | Wuppertaler Kanu Club 1 | 7 | 5 | 15 | 10 | 4 | 2 | 1 | 1 |
4 | Ireland U21 | 3 | -8 | 10 | 18 | 4 | 1 | 3 | 0 |
5 | TuS Warfleth 2 | 0 | -12 | 12 | 24 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 8 | Ireland U21 | - | Wuppertaler Kanu Club 1 | 2 - 4 | Lost | ||
1 | 12:00 | 1 | Ireland U21 | - | TuS Warfleth 2 | 5 - 3 | Won | ||
1 | 15:00 | 6 | Ireland U21 | - | KSVH U21 | 1 - 5 | Lost | ||
1 | 17:00 | 8 | Ireland U21 | - | MdR 2 | 2 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG ACC Hamburg | 9 | 13 | 17 | 4 | 3 | 3 | 0 | 0 |
2 | Odysseus B | 9 | 12 | 18 | 6 | 3 | 3 | 0 | 0 |
3 | Ireland U21 | 9 | 3 | 6 | 3 | 3 | 3 | 0 | 0 |
4 | SG MKSF | 0 | -8 | 5 | 13 | 3 | 0 | 3 | 0 |
5 | FOA Liverpool Z | 0 | -9 | 3 | 12 | 3 | 0 | 3 | 0 |
6 | Waterwolf | 0 | -11 | 5 | 16 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 4 | Waterwolf | - | Ireland U21 | 1 - 2 | Won | ||
2 | 13:00 | 1 | FOA Liverpool Z | - | Ireland U21 | 1 - 2 | Won | ||
2 | 17:00 | 6 | SG MKSF | - | Ireland U21 | 1 - 2 | Won | ||
Match | - | - | Ireland U21 | - | Odysseus B | - | |||
Match | - | - | Ireland U21 | - | SG ACC Hamburg | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:15 | 1 | 3 | AS | Ireland U21 | - | Rothe Mühle Essen B | 2 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:30 | 3 | 4 | CC | SG MKSF | - | Ireland U21 | 3 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | Waterwolf | - | WSV Osnabrück | Ireland U21 | |||
1 | 16:00 | 6 | Rothe Mühle Essen B | - | WSV Osnabrück | Ireland U21 | |||
2 | 09:00 | 4 | Keistad | - | Triton Lokeren | Ireland U21 | |||
2 | 16:00 | 8 | WSV Quakenbrück | - | Triton Lokeren | Ireland U21 | |||
3 | 10:45 | 7 | Göttinger PC | - | KSVH U21 | Ireland U21 |