Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Florian Schnoor | 2 | 0 | 0 | 0 |
2 | Philipp Homann | 3 | 0 | 0 | 0 |
4 | Gabriel Haauerwas | 3 | 0 | 0 | 0 |
6 | Lukas Richter | 11 | 0 | 0 | 0 |
7 | Cedric Pätow | 0 | 0 | 0 | 0 |
8 | Filippo Guelfo | 1 | 0 | 0 | 0 |
9 | Loui Pätow | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Dragon | 12 | 11 | 13 | 2 | 4 | 4 | 0 | 0 |
2 | ACC Hamburg | 9 | 7 | 11 | 4 | 4 | 3 | 1 | 0 |
3 | SG MKSF | 6 | -5 | 7 | 12 | 4 | 2 | 2 | 0 |
4 | RKV 2 | 3 | -9 | 4 | 13 | 4 | 1 | 3 | 0 |
5 | Forfait | 0 | -4 | 0 | 4 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 7 | Dragon | - | ACC Hamburg | 2 - 0 | Lost | ||
1 | 11:00 | 2 | ACC Hamburg | - | Forfait | 1 - 0 | Won | ||
1 | 13:00 | 8 | ACC Hamburg | - | SG MKSF | 6 - 1 | Won | ||
1 | 18:00 | 5 | ACC Hamburg | - | RKV 2 | 4 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg | 9 | 4 | 11 | 7 | 3 | 3 | 0 | 0 |
2 | KSVH U21 | 6 | 4 | 12 | 8 | 3 | 2 | 1 | 0 |
3 | WSV Quakenbrück | 4 | 1 | 11 | 10 | 3 | 1 | 1 | 1 |
4 | WannaB Deventer | 4 | 0 | 11 | 11 | 3 | 1 | 1 | 1 |
5 | Keistad | 3 | 4 | 10 | 6 | 3 | 1 | 2 | 0 |
6 | Triton Lokeren | 0 | -13 | 2 | 15 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 5 | WSV Quakenbrück | - | ACC Hamburg | 2 - 4 | Won | ||
2 | 12:00 | 2 | Keistad | - | ACC Hamburg | 2 - 3 | Won | ||
2 | 16:00 | 5 | KSVH U21 | - | ACC Hamburg | 3 - 4 | Won | ||
Match | - | - | Triton Lokeren | - | ACC Hamburg | - | |||
Match | - | - | WannaB Deventer | - | ACC Hamburg | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:45 | 6 | 3 | AJ | ACC Hamburg | - | Dragon | 2 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14:00 | 8 | 4 | BU | ACC Hamburg | - | Göttinger PC | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 7 | MKSF 2 | - | Odysseus B | ACC Hamburg | |||
1 | 16:00 | 8 | FOA Liverpool Z | - | Göttinger PC | ACC Hamburg | |||
2 | 08:00 | 5 | TuS Warfleth 2 | - | Czechia U21 | ACC Hamburg | |||
2 | 15:00 | 3 | WSV Osnabrück | - | KPM Men | ACC Hamburg | |||
3 | 09:15 | 1 | Ireland U21 | - | Rothe Mühle Essen B | ACC Hamburg |