Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
13 | Evi Manders | 0 | 0 | 0 | 0 |
89 | Abel Spierings | 0 | 0 | 0 | 0 |
92 | Andre Martinov | 3 | 0 | 0 | 0 |
93 | Tom van Rozendaal | 0 | 0 | 0 | 0 |
94 | Max van Rozendaal | 0 | 0 | 0 | 0 |
95 | Jelte Harks | 2 | 0 | 0 | 0 |
97 | Hidde de Rooij | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MdR jeugd* | 12 | 30 | 35 | 5 | 4 | 4 | 0 | 0 |
2 | FOA Liverpool U12* | 6 | 10 | 22 | 12 | 4 | 2 | 2 | 0 |
3 | HWC Jeugd* | 0 | -40 | 3 | 43 | 4 | 0 | 4 | 0 |
4 | |||||||||
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | 1 - 9 | Lost | ||
1 | 13:00 | 9 | MdR jeugd* | - | HWC Jeugd* | 18 - 0 | Lost | ||
1 | 17:00 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | 0 - 10 | Lost | ||
1 | 19:00 | 4 | MdR jeugd* | - | HWC Jeugd* | 6 - 2 | Lost | ||
Match | - | - | HWC Jeugd* | - | No team | - | |||
Match | - | - | HWC Jeugd* | - | No team | - | |||
Match | - | - | HWC Jeugd* | - | No team | - | |||
Match | - | - | HWC Jeugd* | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKC 2+ | 10 | 17 | 21 | 4 | 4 | 3 | 0 | 1 |
2 | HWC DZ | 8 | 5 | 9 | 4 | 4 | 2 | 0 | 2 |
3 | MdR jeugd* | 7 | 27 | 37 | 10 | 4 | 2 | 1 | 1 |
4 | FOA Liverpool U12* | 3 | 0 | 25 | 25 | 4 | 1 | 3 | 0 |
5 | HWC Jeugd* | 0 | -49 | 6 | 55 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 3 | HWC DZ | - | HWC Jeugd* | 3 - 1 | Lost | ||
2 | 12:30 | 1 | UKC 2+ | - | HWC Jeugd* | 9 - 2 | Lost | ||
Match | - | - | MdR jeugd* | - | HWC Jeugd* | 24 - 2 | Lost | ||
Match | - | - | FOA Liverpool U12* | - | HWC Jeugd* | 19 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool U12* | 6 | 10 | 11 | 1 | 2 | 2 | 0 | 0 |
2 | MdR jeugd* | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
3 | HWC Jeugd* | 0 | -12 | 0 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 08:45 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | 0 - 9 | Lost | ||
3 | 10:45 | 9 | HWC Jeugd* | - | MdR jeugd* | 0 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:45 | 1 | 5 | DR | MdR jeugd* | - | HWC Jeugd* | 1 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14:00 | 1 | 6 | DY | HWC Jeugd* | - | No team | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:00 | 9 | MdR jeugd* | - | FOA Liverpool U12* | HWC Jeugd* | |||
2 | 14:00 | 2 | Zeewitoe | - | Deventer D | HWC Jeugd* | |||
3 | 13:00 | 9 | MdR jeugd* | - | FOA Liverpool U12* | HWC Jeugd* |