Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | René Heisterenberg | 4 | 0 | 0 | 0 |
3 | Ben Armbruster | 0 | 0 | 0 | 0 |
4 | Lennart Winter | 2 | 0 | 0 | 0 |
5 | Nils-Lasse Nowak | 6 | 0 | 0 | 0 |
6 | Tobias Conrad | 1 | 0 | 0 | 0 |
7 | René Pabst | 1 | 0 | 0 | 0 |
8 | Spjalle Tanhua | 6 | 0 | 0 | 1 |
9 | Tim Evertz | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | BIACHE | 10 | 11 | 20 | 9 | 4 | 3 | 0 | 1 |
2 | WannaB Deventer | 7 | 1 | 17 | 16 | 4 | 2 | 1 | 1 |
3 | Waterwolf | 4 | -4 | 13 | 17 | 4 | 1 | 2 | 1 |
4 | Rothe Mühle Essen B | 3 | -3 | 12 | 15 | 4 | 0 | 1 | 3 |
5 | WSV Osnabrück | 2 | -5 | 12 | 17 | 4 | 0 | 2 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 2 | WannaB Deventer | - | Rothe Mühle Essen B | 4 - 1 | Lost | ||
1 | 11:00 | 6 | BIACHE | - | Rothe Mühle Essen B | 3 - 3 | Draw | ||
1 | 16:00 | 6 | Rothe Mühle Essen B | - | WSV Osnabrück | 3 - 3 | Draw | ||
1 | 18:00 | 1 | Waterwolf | - | Rothe Mühle Essen B | 5 - 5 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club 1 | 9 | 22 | 27 | 5 | 3 | 3 | 0 | 0 |
2 | Meridian E | 9 | 16 | 20 | 4 | 3 | 3 | 0 | 0 |
3 | KSV Glauchau | 9 | 14 | 19 | 5 | 3 | 3 | 0 | 0 |
4 | Rothe Mühle Essen B | 0 | -12 | 5 | 17 | 3 | 0 | 3 | 0 |
5 | HWC A | 0 | -13 | 7 | 20 | 3 | 0 | 3 | 0 |
6 | RKV 2 | 0 | -27 | 2 | 29 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 1 | Wuppertaler Kanu Club 1 | - | Rothe Mühle Essen B | 6 - 3 | Lost | ||
2 | 13:00 | 8 | Meridian E | - | Rothe Mühle Essen B | 8 - 1 | Lost | ||
2 | 17:00 | 2 | KSV Glauchau | - | Rothe Mühle Essen B | 3 - 1 | Lost | ||
Match | - | - | Rothe Mühle Essen B | - | RKV 2 | - | |||
Match | - | - | Rothe Mühle Essen B | - | HWC A | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:15 | 1 | 3 | AS | Ireland U21 | - | Rothe Mühle Essen B | 2 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13:00 | 1 | 4 | CB | KSV Glauchau | - | Rothe Mühle Essen B | 6 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 3 | SG ACC Hamburg | - | KC Wetter | Rothe Mühle Essen B | |||
1 | 12:00 | 3 | SG ACC Hamburg | - | KSV Glauchau | Rothe Mühle Essen B | |||
2 | 09:00 | 7 | Göttinger PC | - | KC Wetter | Rothe Mühle Essen B | |||
2 | 16:00 | 3 | Göttinger PC | - | MKSF 2 | Rothe Mühle Essen B | |||
3 | 08:15 | 6 | TuS Warfleth 2 | - | TKC Opleiding | Rothe Mühle Essen B |