Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Füssel, Tobi | 0 | 0 | 0 | 0 |
2 | Vanslow, Linus | 1 | 0 | 0 | 0 |
3 | Cedrik, Berger | 0 | 0 | 0 | 0 |
3 | Schubert, Juri | 0 | 0 | 0 | 0 |
4 | Shih, Hsuan Yang | 9 | 0 | 0 | 0 |
5 | Kmiec, Jerry | 5 | 0 | 0 | 0 |
8 | Jungwirth, Joey | 8 | 0 | 0 | 1 |
9 | Stanik, Martin | 5 | 0 | 0 | 2 |
10 | Becker, Patrick | 9 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH U21 | 10 | 9 | 21 | 12 | 4 | 3 | 0 | 1 |
2 | MdR 2 | 9 | 6 | 19 | 13 | 4 | 3 | 1 | 0 |
3 | Wuppertaler Kanu Club 1 | 7 | 5 | 15 | 10 | 4 | 2 | 1 | 1 |
4 | Ireland U21 | 3 | -8 | 10 | 18 | 4 | 1 | 3 | 0 |
5 | TuS Warfleth 2 | 0 | -12 | 12 | 24 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 3 | KSVH U21 | - | MdR 2 | 5 - 4 | Won | ||
1 | 10:00 | 1 | KSVH U21 | - | TuS Warfleth 2 | 8 - 4 | Won | ||
1 | 15:00 | 6 | Ireland U21 | - | KSVH U21 | 1 - 5 | Won | ||
1 | 17:00 | 7 | KSVH U21 | - | Wuppertaler Kanu Club 1 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg | 9 | 4 | 11 | 7 | 3 | 3 | 0 | 0 |
2 | KSVH U21 | 6 | 4 | 12 | 8 | 3 | 2 | 1 | 0 |
3 | WSV Quakenbrück | 4 | 1 | 11 | 10 | 3 | 1 | 1 | 1 |
4 | WannaB Deventer | 4 | 0 | 11 | 11 | 3 | 1 | 1 | 1 |
5 | Keistad | 3 | 4 | 10 | 6 | 3 | 1 | 2 | 0 |
6 | Triton Lokeren | 0 | -13 | 2 | 15 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 3 | KSVH U21 | - | WannaB Deventer | 5 - 4 | Won | ||
2 | 12:00 | 1 | KSVH U21 | - | Triton Lokeren | 4 - 0 | Won | ||
2 | 16:00 | 5 | KSVH U21 | - | ACC Hamburg | 3 - 4 | Lost | ||
Match | - | - | KSVH U21 | - | Keistad | - | |||
Match | - | - | KSVH U21 | - | WSV Quakenbrück | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:45 | 7 | 3 | AK | Göttinger PC | - | KSVH U21 | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 3 | Dragon | - | RKV 2 | KSVH U21 | |||
1 | 13:00 | 8 | ACC Hamburg | - | SG MKSF | KSVH U21 | |||
2 | 11:00 | 5 | Denmark Ladies | - | FOA Liverpool X | KSVH U21 | |||
2 | 13:00 | 7 | KSV Glauchau | - | RKV 2 | KSVH U21 | |||
3 | 09:45 | 6 | MKSF 2 | - | Triton Lokeren | KSVH U21 | |||
3 | 13:00 | 1 | KSV Glauchau | - | Rothe Mühle Essen B | KSVH U21 |