| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | |
| 4 | 7 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragon | 12 | 11 | 13 | 2 | 4 | 4 | 0 | 0 |
| 2 | ACC Hamburg | 9 | 7 | 11 | 4 | 4 | 3 | 1 | 0 |
| 3 | SG MKSF | 6 | -5 | 7 | 12 | 4 | 2 | 2 | 0 |
| 4 | RKV 2 | 3 | -9 | 4 | 13 | 4 | 1 | 3 | 0 |
| 5 | Forfait | 0 | -4 | 0 | 4 | 4 | 0 | 4 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG ACC Hamburg | 9 | 13 | 17 | 4 | 3 | 3 | 0 | 0 |
| 2 | Odysseus B | 9 | 12 | 18 | 6 | 3 | 3 | 0 | 0 |
| 3 | Ireland U21 | 9 | 3 | 6 | 3 | 3 | 3 | 0 | 0 |
| 4 | SG MKSF | 0 | -8 | 5 | 13 | 3 | 0 | 3 | 0 |
| 5 | FOA Liverpool Z | 0 | -9 | 3 | 12 | 3 | 0 | 3 | 0 |
| 6 | Waterwolf | 0 | -11 | 5 | 16 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 8 | SG MKSF | - | Odysseus B | 3 - 4 | Lost | |
![]() |
2 | 13:00 | 2 | SG MKSF | - | SG ACC Hamburg | 1 - 7 | Lost | |
![]() |
2 | 17:00 | 6 | SG MKSF | - | Ireland U21 | 1 - 2 | Lost | |
![]() |
Match | - | - | FOA Liverpool Z | - | SG MKSF | - | ||
![]() |
Match | - | - | Waterwolf | - | SG MKSF | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Glauchau | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | SG MKSF | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 09:15 | 2 | KSV Glauchau | - | SG MKSF | 5 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland U21 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | SG MKSF | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:30 | 3 | SG MKSF | - | Ireland U21 | 3 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | KSVH U21 | - | TuS Warfleth 2 | SG MKSF | ||
![]() |
1 | 12:00 | 6 | Odysseus B | - | TKC Opleiding | SG MKSF | ||
![]() |
1 | 17:00 | 9 | HWC Jeugd* | - | FOA Liverpool U12* | SG MKSF | ||
![]() |
2 | 12:00 | 3 | WSV Quakenbrück | - | WannaB Deventer | SG MKSF | ||
![]() |
3 | 08:15 | 7 | Czechia U21 | - | KPM Men | SG MKSF |