| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 9 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Mainz/Neuburg | 9 | 19 | 20 | 1 | 3 | 3 | 0 | 0 |
| 2 | Mokka | 6 | 0 | 13 | 13 | 3 | 2 | 1 | 0 |
| 3 | MdR 3 | 3 | -4 | 7 | 11 | 3 | 1 | 2 | 0 |
| 4 | De Batavier | 0 | -15 | 5 | 20 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 2 | De Batavier | - | MdR 3 | 1 - 3 | Won | |
![]() |
1 | 12:30 | 3 | MdR 3 | - | Mokka | 4 - 5 | Lost | |
![]() |
1 | 16:30 | 2 | MdR 3 | - | SG Mainz/Neuburg | 0 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HWC B | 9 | 3 | 10 | 7 | 3 | 3 | 0 | 0 |
| 2 | Deventer C | 6 | 3 | 8 | 5 | 3 | 2 | 1 | 0 |
| 3 | MdR 3 | 3 | 4 | 8 | 4 | 3 | 1 | 2 | 0 |
| 4 | De Paddel Jeugd | 0 | -10 | 5 | 15 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 1 | MdR 3 | - | Deventer C | 1 - 2 | Lost | |
![]() |
2 | 12:00 | 8 | MdR 3 | - | De Paddel Jeugd | 6 - 0 | Won | |
![]() |
2 | 15:30 | 3 | MdR 3 | - | HWC B | 1 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MdR 3 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | De Batavier | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:15 | 1 | De Batavier | - | MdR 3 | 2 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 14:00 | 1 | KKP Men II | - | WCH Berlin (SG) | MdR 3 | ||
![]() |
2 | 14:00 | 3 | Bridgend | - | WCH Berlin (SG) | MdR 3 | ||
![]() |
2 | 19:00 | 1 | Mokka | - | WCH Berlin (SG) | MdR 3 | ||
![]() |
3 | 14:00 | 6 | WCH Berlin (SG) | - | SG Mainz/Neuburg | MdR 3 |